

![]() |
Shelby County, Texas Census Records | ![]() |
Shelby County was formed in 1836.
| Page # | Line # | Dwelling | Family # | Last Name | First Name | Age | Sex | Race | Occupation | Value | Birth | Married | School | R/W | DDB | Source |
| CENSUS YR: 1850 STATE or TERRITORY: TX COUNTY: Shelby REEL NO: 915 PAGE NO: 003b | ||||||||||||||||
| REFERENCE: Sept. 11, 1850 T. H. Lester | ||||||||||||||||
| 003b | 32 | 37 | 37 | Runnels | Stephen S. | 28 | M | Grocer | TN | 1. | ||||||
| 003b | 33 | 37 | 37 | Runnels | Mary A. | 23 | F | AL | 1. | |||||||
| 003b | 34 | 37 | 37 | Runnels | Robert | 7 | M | TX | 1. | |||||||
| 003b | 35 | 37 | 37 | Runnels | Susan C. | 4 | F | TX | 1. | |||||||
| 003b | 36 | 37 | 37 | Runnels | Margret E. | 10/12 | F | TX | 1. | |||||||
| CENSUS YR: 1850 STATE or TERRITORY: TX COUNTY: Shelby REEL NO: 915 PAGE NO: 004b | ||||||||||||||||
| REFERENCE: Sept. 12, 1850 T. H. Lester | ||||||||||||||||
| 004B | 26 | 49 | 49 | Runnels | John | 25 | M | Grocer | TN | 1. | ||||||
| CENSUS YR: 1850 STATE or TERRITORY: TX COUNTY: Shelby REEL NO: 915 PAGE NO: 005b | ||||||||||||||||
| REFERENCE: Sept. 12, 1850 T. H. Lester | ||||||||||||||||
| 005b | 35 | 65 | 65 | Harris | Ira | 65 | M | Farmer | 1,017 | NC | 1. | |||||
| 005b | 36 | 65 | 65 | Harris | Margret | 50 | F | KY | 1. | |||||||
| 005b | 37 | 65 | 65 | Runnels | Eliza | 13 | F | TN | 1. | |||||||
| 005b | 38 | 65 | 65 | Runnels | Henry H. | 12 | M | TN | 1. | |||||||
| 005b | 39 | 65 | 65 | Runnels | Josh | 11 | M | TN | 1. | |||||||
| CENSUS YR: 1850 STATE or TERRITORY: TX COUNTY: Shelby REEL NO: 915 PAGE NO: 021b | ||||||||||||||||
| REFERENCE: Oct 4, 1850 T. H. Lester | ||||||||||||||||
| 021b | 24 | 297 | 297 | Reynolls | Watkins | 29 | M | Farmer | 300 | GA | 2. | |||||
| 021b | 25 | 297 | 297 | Reynolls | Ann | 32 | F | SC | 2. | |||||||
| 021b | 26 | 297 | 297 | Reynolls | G. Tho.'s | 6 | M | AL | 2. | |||||||
| 021b | 27 | 297 | 297 | Reynolls | Wm. D. | 4 | M | AL | 2. | |||||||
| 021b | 28 | 297 | 297 | Reynolls | Susan E. | 1 | F | TX | 2. | |||||||
| CENSUS YR: 1850 STATE or TERRITORY: TX COUNTY: Shelby REEL NO: 915 PAGE NO: 029b | ||||||||||||||||
| REFERENCE: Oct 17, 1850 T. H. Lester | ||||||||||||||||
| 029b | 26 | 409 | 409 | Rennolls | Wm. | 43 | M | Black Smith | TN | 3. | ||||||
| 029b | 27 | 409 | 409 | Rennolls | Sary | 40 | F | TN | 3. | |||||||
| 029b | 28 | 409 | 409 | Rennolls | Gilford | 16 | M | Farmer | AR | 3. | ||||||
| 029b | 29 | 409 | 409 | Rennolls | Tho.s B. | 12 | M | AR | 3. | |||||||
| 029b | 30 | 409 | 409 | Rennolls | Mary | 8 | F | TX | 3. | |||||||
| 029b | 31 | 409 | 409 | Rennolls | John D. | 5 | M | TX | 3. | |||||||
| 029b | 32 | 409 | 409 | Rennolls | James C. | 5 | M | TX | 3. | |||||||
| 029b | 33 | 409 | 409 | Rennolls | Wm | 1 | M | TX | 3. | |||||||
| 029b | 34 | 409 | 409 | Choat | Mary | 63 | F | GA | 3. | |||||||
Notes:
1. Information in "Red" text has been received from individuals.
2. Information in "Blue" text has been verified from additonal documents.
Sources:
1. ftp://ftp.us-census.org/pub/usgenweb/census/tx/shelby/1850/pg0001a.txt
2. ftp://ftp.us-census.org/pub/usgenweb/census/tx/shelby/1850/pg0012b.txt
3. ftp://ftp.us-census.org/pub/usgenweb/census/tx/shelby/1850/pg0023b.txt