The Reynolds Family Circle Reynolds Family Crest
Reynolds Family Research
in the State of Texas

Texas Flag Midland County, Texas
Marriage Records
Texas Seal

 

Midland County Grooms
File Number Husband Age Wife Age Marriage Date Source
074542 FOSTER REYNOLDS L 45 RAMIREZ LETICIA 35 7/14/1990 1.
038262 REYNOLDS BILLY J 19 MATHESON CYNTHIA A 19 4/2/1977 1.
065929 REYNOLDS BRADFORD S 24 WALKER CHERYL A 17 6/9/1977 1.
140443 REYNOLDS BRADFORD S 36 GRAY MAUDEANA 38 11/29/1988 1.
124010 REYNOLDS CHARLES W 28 SAVAGE LYNNIE L 43 10/20/1978 1.
048238 REYNOLDS DAVID M 23 OBRIEN BETHANIE A 20 5/18/1974 1.
119842 REYNOLDS DONALD D 19 CARTER CYNTHIA J 20 10/24/1975 1.
156266 REYNOLDS DONALD D 32 OLSON GERALDINE M 33 12/9/1988 1.
018899 REYNOLDS DOUG C 27 FENDER PAULA R 29 3/17/1994 1.
023961 REYNOLDS GENE C JR 21 CONNELL NANCY G 22 3/17/1979 1.
094752 REYNOLDS GLENN EUGENE 29 HENDRICK HELEN VIRGINIA 25 11/26/1966 1.
153771 REYNOLDS GREGORY C 33 GERNAND BRENDA G 27 11/15/1986 1.
017574 REYNOLDS GREGORY L 22 UNDERWOOD ROSANNE 20 2/11/1983 1.
058843 REYNOLDS HARVEY J 31 MCBEE CAROL A 25 5/1/1981 1.
097109 REYNOLDS JACK C 61 TOWERY EDNA A 60 8/31/1976 1.
173155 REYNOLDS JAMES A 27 LANCASTER CONSTANCE S 22 12/31/1980 1.
019896 REYNOLDS JIMMY CLAYTON 26 DAVIS BARBARA 28 3/2/1966 1.
064170 REYNOLDS KENNETH L 18 JOHNSTONE LESIA G 18 6/10/1976 1.
049359 REYNOLDS KENNETH L 30 MCLAIN DANA 32 5/20/1988 1.
137813 REYNOLDS KENNETH L 39 FLURY CONNIE 33 10/2/1996 1.
053925 REYNOLDS KENNETH W 18 WILLIAMS JOLIE A 18 5/5/1995 1.
025740 REYNOLDS LARRY D 19 OWENS LETHA K 19 2/7/1975 1.
064511 REYNOLDS LESLIE R 23 STEWART BARBARA M 18 6/30/1973 1.
122830 REYNOLDS MERRILL J JR 31 RANDALL NANCY S 31 8/3/1985 1.
172130 REYNOLDS PAUL M 26 HORCHLER MARCIE L 23 12/28/1995 1.
053932 REYNOLDS RANDALL R 36 GAMBOA LORENA M 25 5/13/1995 1.
053369 REYNOLDS RANDY D 30 CATON REBECCA A 24 5/5/1990 1.
048489 REYNOLDS RANDY W 28 BRAND DIANA G 27 4/23/1982 1.
049379 REYNOLDS RICHARD D 29 CANTRELL ROBYN 28 5/17/1988 1.
096263 REYNOLDS RICHARD S 20 BOHMFALK ELOISE K 19 8/16/1975 1.
025698 REYNOLDS RONALD E 18 HILL VICKI G 19 3/14/1975 1.
024409 REYNOLDS STANLEY BYRON 41 GIDLEY WILMA FAYE 35 3/30/1968 1.
004521 REYNOLDS STEVEN C 31 DOWNUM BILLIE J 30 1/5/1985 1.
032362 REYNOLDS TERRY G 22 BREEDING LORI L 19 3/6/1982 1.
019897 REYNOLDS THOMAS GARLAND 22 KNOX PAMELA SUE 23 3/4/1966 1.
130918 REYNOLDS THOMAS S 29 YEATMAN JESSICA L 24 10/9/1992 1.
102041 REYNOLDS TOMMY E 20 TARPLEY SABRINA L 18 8/17/1979 1.
085454 REYNOLDS VIRGIL R 48 LASATER FRANCINE 51 6/12/1985 1.
094748 REYNOLDS W T 30 FRENCH NATALIE ALICE 34 11/21/1966 1.
Midland County Brides
File Number Husband Age Wife Age Marriage Date Source
096355 BEBEE CHARLES F 20 REYNOLDS JACKIE L 19 8/27/1975 1.
078320 BOSTER MICHAEL J 37 REYNOLDS LAURETTA A 27 7/6/1993 1.
078673 BOYKIN BILLY W 34 REYNOLDS MARSHA S 22 7/8/1972 1.
024008 BRADFORD HOWARD P 36 REYNOLDS LAURA E 31 3/11/1978 1.
087839 BRADLEY JOHN G 48 REYNOLDS LANELL 52 7/15/1994 1.
063599 BRANSON HAROLD W 41 REYNOLDS LANELL M 40 5/29/1982 1.
156152 BRASHER DAVID M 30 REYNOLDS KATHLEEN 25 10/11/1985 1.
024907 BREWER ROYCE B 26 REYNOLDS FRANCES J 20 3/7/1972 1.
042453 BURROW GEORGE T 38 REYNOLDS DENISE G 26 4/30/1981 1.
119831 CHILDERS JAMES T 24 REYNOLDS MARY A 22 10/17/1975 1.
087999 COX CHARLES A 20 REYNOLDS CHERRI L 17 8/8/1970 1.
053329 DOSS BOBBY L JR 26 REYNOLDS BRENDA C 28 5/26/1990 1.
129347 DUARTE DON G 50 REYNOLDS NORMA M 54 9/21/1981 1.
047181 DUNLAP FRANCIS C 21 REYNOLDS DEBRA K 19 5/15/1971 1.
106792 DYKE DAVID H 23 REYNOLDS BRENDA C 20 7/17/1982 1.
087850 FLORES RUBEN M 20 REYNOLDS SHANNA M 21 7/18/1994 1.
124899 GAINES RANDALL L 41 REYNOLDS BETTY L 38 9/15/1987 1.
088599 GALLEGOS LEONARD S 28 REYNOLDS DANNA D 26 7/6/1991 1.
075647 GAMMAGE GARY L 20 REYNOLDS DEBRA J 19 7/24/1971 1.
097064 GAMMAGE GARY L 23 REYNOLDS DEBRA J 22 8/17/1974 1.
008317 GARCIA SAMUEL R 36 REYNOLDS TAMMARA L 29 2/16/1990 1.
163653 HAMILTON WILLSON C 28 REYNOLDS DEBRA 27 12/24/1979 1.
036734 HARRISON DOUGLAS W 19 REYNOLDS MARY A 20 4/27/1973 1.
047191 HEDRICK JAMES D JR 20 REYNOLDS JANICE D 20 5/7/1971 1.
097102 HEDRICK JAMES D JR 25 REYNOLDS JANICE D 26 8/27/1976 1.
046921 HENDERSON PHILLIP L 28 REYNOLDS CONNIE S 20 4/19/1985 1.
082137 HEREBIA MIKE G 22 REYNOLDS JANICE D 27 7/28/1978 1.
089249 HERRING JACKIE D 17 REYNOLDS LANA R 20 8/1/1969 1.
076164 HIGGINS TIMOTHY R 28 REYNOLDS BENNIE C 35 6/7/1992 1.
005078 JULIAN RICHARD E 25 REYNOLDS FRANCES J 29 1/12/1981 1.
058032 KIMBRELL DONALD ROSS 22 REYNOLDS SHARON LYNNETTE 25 6/29/1968 1.
126673 KING KEITH 35 REYNOLDS REGINA 33 9/23/1997 1.
097038 KOENIG RICHARD G 19 REYNOLDS TERRI A 20 8/17/1974 1.
151487 LARSEN GREGORY W 21 REYNOLDS VIRGINIA S 19 12/3/1977 1.
145833 LONIS ARCHIE H JR 22 REYNOLDS FRANCES J 28 11/13/1979 1.
024374 MABRY RICHARD COLE 35 REYNOLDS SONDRA LEE 24 3/7/1968 1.
032274 MARTIN TIMOTHY W 18 REYNOLDS VIRGINIA S 18 3/22/1982 1.
049587 MCDONALD DAVID N 28 REYNOLDS FRANCES J 23 5/16/1975 1.
174177 MILLER RUSSELL L 23 REYNOLDS CANDACE M 23 12/27/1986 1.
012089 MURPHY LYLE W 25 REYNOLDS DEBRA E 23 2/11/1978 1.
008341 NELSON BOBBY J 21 REYNOLDS AMY D 21 2/14/1990 1.
089332 PLUNK WILLIAM C 22 REYNOLDS FRANCES J 18 8/27/1969 1.
025080 ROUTH ALBERT M 49 REYNOLDS PATTY L 43 3/23/1974 1.
122774 SAMPLES LOYD C 28 REYNOLDS BRENDA C 23 8/29/1985 1.
163637 SCHERER PETER R 23 REYNOLDS CYNTHIA A 22 12/15/1979 1.
013567 SEXSON FRANK P 18 REYNOLDS BRENDA C 18 2/16/1980 1.
116434 TAYLOR LARRY K 27 REYNOLDS LORNA R 47 11/4/1968 1.
063613 TERRETT THOMAS B 31 REYNOLDS CANDACE M 19 5/27/1982 1.
134220 TOWNSEND MORRIS A 20 REYNOLDS JULIE A 22 11/24/1976 1.
034105 UBNOSKI BERNARD W 38 REYNOLDS ZELDA 51 3/21/1984 1.

Notes:
1. Information in "Red" text has been received from individuals.
2. Information in "Blue" text has been verified from additonal documents.

Sources:
1. Texas Marriage Records 1966-1995



Created and Maintained for the Reynolds Family Circle by

Joe Reynolds

Copyright © 1996-2007, Joe Reynolds, Pittsburg, Texas USA.
All Rights Reserved. Limited use rights may be granted by written or electronic permission.