

![]() |
Grimes County, Texas Census Records | ![]() |
Grimes County was formed in 1846 and the first US Census was 1850.
| Page # | Line # | Dwelling | Family # | Last Name | First Name | Age | Sex | Race | Occupation | Value | Birth | Married | School | R/W | DDB | Source |
| CENSUS YR: 1850 STATE or TERRITORY: TX COUNTY: Grimes REEL NO: 432-972 PAGE NO: 752 | ||||||||||||||||
| REFERENCE: Enumerated fifth Novewmber 1850 | ||||||||||||||||
| 752 | 31 | 210 | 226 | Arrington | William W. | 45 | M | Farmer | NC | 1. | ||||||
| 752 | 32 | 210 | 226 | Arrington | Mary A. | 38 | F | MS | 1. | |||||||
| 752 | 33 | 210 | 226 | Arrington | James K. | 12 | M | TX | X | 1. | ||||||
| 752 | 34 | 210 | 226 | Arrington | John W. | 7 | M | TX | X | 1. | ||||||
| 752 | 35 | 210 | 226 | Arrington | E***ne | 9 | F | TX | X | 1. | ||||||
| 752 | 36 | 210 | 226 | Arrington | P | 4 | M | TX | 1. | |||||||
| 752 | 37 | 210 | 226 | Arrington | Jane | 2 | F | TX | 1. | |||||||
| 752 | 38 | 210 | 226 | Runnels | James | 7 | M | TX | 1. | |||||||
| 752 | 39 | 210 | 226 | Runnels | Cornelius | 5 | M | TX | 1. | |||||||
| 752 | 40 | 210 | 226 | Marshall | William | 40 | M | Labourer | TN | 1. | ||||||
Notes:
1. Information in "Red" text has been received from individuals.
2. Information in "Blue" text has been verified from additonal documents.
Sources:
1. ftp://ftp.us-census.org/pub/usgenweb/census/tx/grimes/1850/pg00748.txt