

![]() | Gray County, Texas Death Records | ![]() |
| LAST NAME | FIRST NAME | MIDDLE NAME | SUFFIX | DATE | SEX | MARRIAGE STATUS | SOURCE |
| Reynolds | Lester | Danier | 09-01-1981 | M | 1. | ||
| Reynolds | Lillie | Stella | 01-21-1992 | F | 1. | ||
| Reynolds | Lottie | Cecil | 11-16-1996 | F | 1. | ||
| Reynolds | Mary | J | 09-16-1978 | F | 1. | ||
| Reynolds | Ruth | E | 05-24-1973 | F | Widowed | 1. | |
| Reynolds | Sadie | B | 07-13-1973 | F | Widowed | 1. | |
| Reynolds | Sarah | B | 02-18-1973 | F | Widowed | 1. | |
| Reynolds | Thomas | Lawrence | JR | 01-01-1995 | M | 1. |
Notes:
1. Information in "Red" text has been received from individuals.
2. Information in "Blue" text has been verified from additonal documents.
Sources:
1. Texas Death Records 1964-1998