

![]() | Delta County, Texas Marriage Records | ![]() |
| Delta Grooms | ||||||
| File Number | Husband | Age | Wife | Age | Marriage Date | Source |
| 117859 | REYNOLDS BOBBY R | 24 | AUSTIN DORIS E | 20 | 10/23/1971 | 1. |
| 043806 | REYNOLDS CARLTON R | 19 | SANDERS DARLENE | 16 | 5/1/1978 | 1. |
| 112332 | REYNOLDS MICHAEL R | 35 | WOODS MARGIE | 29 | 8/31/1983 | 1. |
| 181284 | REYNOLDS RANDY J | 21 | JEFFERY ELLA D | 18 | 10/30/1982 | 1. |
| 084576 | REYNOLDS VAN D | 28 | BILLS SANDRA K | 29 | 7/12/1980 | 1. |
| 156497 | REYNOLDS,GEORGE O JR | 64 | GREGORY,DORTHY L | 51 | 10/20/1997 | 1. |
| Delta Brides | ||||||
| File Number | Husband | Age | Wife | Age | Marriage Date | Source |
| 066430 | AVERY RONALD J | 38 | REYNOLDS TONYA D | 33 | 5/28/1994 | 1. |
| 165487 | HARLAN FELIX D | 67 | REYNOLDS KATHRYN | 67 | 12/24/1987 | 1. |
| 096765 | LANDRUM JOHNNY A | 22 | REYNOLDS BONNIE K | 16 | 9/15/1971 | 1. |
| 152665 | ROSS STEVEN D | 18 | REYNOLDS GINA L | 17 | 10/2/1984 | 1. |
Notes:
1. Information in "Red" text has been received from individuals.
2. Information in "Blue" text has been verified from additonal documents.
Sources:
1. Texas Marriage Records 1966-1995