

![]() | Dawson County, Texas Death Records | ![]() |
| LAST NAME | FIRST NAME | MIDDLE NAME | SUFFIX | DATE | SEX | MARRIAGE STATUS | SOURCE |
| Reynolds | Sidney | Fleet | 07-21-1965 | M | Single | 1. | |
| Rinewalt | Edwin | Lamar | 07-17-1980 | M | 1. | ||
| Rinewalt | Ora | B | 12-07-1971 | F | Single | 1. | |
| Rinewalt | William | M | 09-12-1977 | M | 1. |
Notes:
1. Information in "Red" text has been received from individuals.
2. Information in "Blue" text has been verified from additonal documents.
Sources:
1. Texas Death Records 1964-1998