

![]() |
Crosby County, Texas Marriage Records | ![]() |
| Crosby County Grooms | ||||||
| File Number | Husband | Age | Wife | Age | Marriage Date | Source |
| 008179 | REYNOLDS BASIL E | 20 | PARKER SHELLY D | 22 | 2/10/1979 | 1. |
| 077115 | REYNOLDS KELLY D | 19 | EDWARDS PATRICIA G | 20 | 7/6/1979 | 1. |
| 017966 | REYNOLDS MARK E | 38 | COPELAND RUTH | 27 | 2/14/1992 | 1. |
| Crosby County Brides | ||||||
| File Number | Husband | Age | Wife | Age | Marriage Date | Source |
| 054939 | CAERY CHARLES RUSSELL | 43 | REYNOLDS EULA MAE | 18 | 7/15/1966 | 1. |
Notes:
1. Information in "Red" text has been received from individuals.
2. Information in "Blue" text has been verified from additonal documents.
Sources:
1. Texas Marriage Records 1966-1995