

![]() | Collingsworth County, Texas Death Records | ![]() |
| LAST NAME | FIRST NAME | MIDDLE NAME | SUFFIX | DATE | SEX | MARRIAGE STATUS | SOURCE |
| Reynolds | Dovie | Jennetta | 02-18-1985 | F | 1. | ||
| Reynolds | Eddye | Allene | 07-12-1990 | F | 1. | ||
| Reynolds | John | Elmer | 06-05-1966 | M | Single | 1. | |
| Reynolds | John | Thomas | 05-10-1968 | M | Single | 1. | |
| Reynolds | Leona | Eunice | 04-25-1964 | F | Widowed | 1. | |
| Reynolds | Lessie | B | 05-25-1972 | F | Widowed | 1. | |
| Reynolds | Murrell | Grant | 12-08-1992 | M | 1. |
Notes:
1. Information in "Red" text has been received from individuals.
2. Information in "Blue" text has been verified from additonal documents.
Sources:
1. Texas Death Records 1964-1998