

![]() | Camp County, Texas Marriage Records | ![]() |
| Camp Grooms | ||||||||
| File Number |
Husband's Surname |
Husband's Given Name |
Age | Wife's Surname |
Wife's Given Name |
Age | Marriage Date | Source |
| 12-407 | Reynolds | Alfred Parker | Keith | Zula Pauline (Mrs.) | 09 Dec 1972 | 2. | ||
| 091605 | Reynolds | Allan R. | 19 | Manley | Sara A. | 18 | 18 Jun 1983 | 1. |
| 7-491 | Reynolds | Alton | Oxford | Manteal | 26 Jul 1925 | 2. | ||
| 9-152 | Reynolds | Arbie Lee | Edwards | Pinkleen | 25 Oct 1936 | 2. | ||
| 5-505 | Reynolds | Bennie Bob | Petty | Beulah H. (Mrs.) | 25 Feb 1914 | 2. | ||
| 10-452 | Reynolds | Claude C. | Kelly | Gennie | 02 Nov 1946 | 2. | ||
| 11-489 | Reynolds | Claude Jr. | Johnson | Lenora | 07 Jan 1962 | 2. | ||
| 11-452 | Reynolds | Cleon | Thomas | Mary Dale | 31 Mar 1962 | 2. | ||
| 5-226 | Reynolds | Clifton | Richardson | Lizzie | 17 Sep 1911 | 2. | ||
| 7-345 | Reynolds | Coston | Green | Nellie (Mrs.) | 13 Apr 1924 | 2. | ||
| 4-249 | Reynolds | Craston | Rhymes | Sallie | 14 May 1904 | 2. | ||
| 4-171 | Reynolds | Crskin | Harp | Mattie | 30 Jun 1903 | 2. | ||
| 041786 | Reynolds | Darron K. | 21 | Dennison | Sandra A. | 19 | 16 Apr 1984 | 1. |
| 11-391 | Reynolds | David L. | Jester | Delores Ann | 15 Oct 1960 | 2. | ||
| 079905 | Reynolds | David S. | 24 | Brandon | Lavenia | 18 | 30 May 1986 | 1. |
| 088669 | Reynolds | Derrick B. | 30 | Putzier | Wendy A. | 25 | 30 Jun 1995 | 1. |
| 12-112 | Reynolds | Donald Wayne | Callicoatte | Mary Durth | 23 Sep 1966 | 2. | ||
| 4-340 | Reynolds | Earl | Nelson | Clara | 17 Jun 1905 | 2. | ||
| 8-154 | Reynolds | Elwyn | Steward | May | 02 Jul 1927 | 2. | ||
| 3-30 | Reynolds | F. G. | Martin | Cora | 26 Dec 1897 | 2. | ||
| 6-68 | Reynolds | Frank H. | Fox | Florine | 15 Mar 1916 | 2. | ||
| 12-143 | Reynolds | Glan Ray | Murphree | Gladys Gertrude | 24 Jun 1967 | 2. | ||
| 3-22 | Reynolds | H. B. | Darnell | Daisy | 14 Dec 1897 | 2. | ||
| 8-4 | Reynolds | Howard | Daniels | Hallie | 10 Oct 1925 | 2. | ||
| 5-153 | Reynolds | J. A. | Pilkington | Omie | 13 Nov 1910 | 2. | ||
| 7-515 | Reynolds | J. C. | Richmond | Dollie | 27 Dec 1925 | 2. | ||
| 2-297 | Reynolds | J. G. | Walker | Emma | 03 Nov 1895 | 2. | ||
| 8-499 | Reynolds | J. K. | Garrett | Edna Estelle | 10 Sep 1932 | 2. | ||
| 3-205 | Reynolds | J. W. | Richardson | U. J. | 30 Apr 1900 | 2. | ||
| 11-343 | Reynolds | James Camden | Bennett | Helen | 10 Oct 1959 | 2. | ||
| 8-377 | Reynolds | Joe | Wallace | Zella | 25 Mar 1930 | 2. | ||
| 10-339 | Reynolds | Joe Alton | Powell | Helen Joe | 28 Jun 1945 | 2. | ||
| 5-568 | Reynolds | Joe Lawrence | Wallace | Zella | 22 Dec 1914 | 2. | ||
| 7-267 | Reynolds | John | Turner | Augusta | 07 Jan 1923 | 2. | ||
| 5-17 | Reynolds | John G. | Lindsey | Annie | 03 Mar 1909 | 2. | ||
| 1-100 | Reynolds | Jonnie (John F.) | Caton | Lizzie | 17 Nov 1878 | 2. | ||
| 8-578 | Reynolds | Joseph Lee | Williams | Sallie | 17 Dec 1933 | 2. | ||
| 11-444 | Reynolds | Kenneth Ray | Kinney | Rose | 06 Jan 1962 | 2. | ||
| 9-339 | Reynolds | L. E. Jr. | Belk | Phyllis Dean | 08 Apr 1939 | 2. | ||
| 9-134 | Reynolds | L. J. | Turnage | Phama | 03 Aug 1936 | 2. | ||
| 070883 | Reynolds | Larry J. | 45 | Shirley | Frankie L. | 33 | 28 May 1994 | 1. |
| 024963 | Reynolds | Larry James | 17 | Spratt | Patty | 17 | 21 Apr 1967 | 1. |
| 12-132 | Reynolds | Larry James | Spratt | Patty | 21 Apr 1967 | 2. | ||
| 026424 | Reynolds | Larry N. | 21 | Denson | Robin L. | 20 | 08 Mar 1989 | 1. |
| 6-150 | Reynolds | Lee | Wharton | Edna | 03 Dec 1916 | 2. | ||
| 11-153 | Reynolds | Leon C. | King | Dorothy | 11 Sep 1954 | 2. | ||
| 9-374 | Reynolds | Leonard | Carman | Annie Sue | 02 Sep 1939 | 2. | ||
| 4-571 | Reynolds | Marion | Newsom | Vannie | 05 Jan 1908 | 2. | ||
| 163648 | Reynolds | Michael D. | 25 | Peek | Robin R. | 22 | 19 Dec 1992 | 1. |
| 8-11 | Reynolds | Myrie | Thomas | Mamie | 09 Nov 1925 | 2. | ||
| 10-497 | Reynolds | Nathaniel | Taylor | Lillie Farris | 11 Jun 1947 | 2. | ||
| 1-265 | Reynolds | P. P. | Scarborough | Nellie (Mrs.) | 23 Nov 1884 | 2. | ||
| 8-80 | Reynolds | Paul | Davis | Effie | 12Mar 1926 | 2. | ||
| 10-254 | Reynolds | Pearl | Birdine | Arma Dean | 04 Sep 1943 | 2. | ||
| 9-252 | Reynolds | Pearl | Ellen | Dorothy | 29 Jan 1938 | 2. | ||
| 5-3 | Reynolds | Perry | Moss | Settie (Mrs.) | 20 Jan 1909 | 2. | ||
| 5-283 | Reynolds | Preston | Ventess | Lula | 14 Apr 1912 | 2. | ||
| 104644 | Reynolds | R. J. | 28 | Bates | Addie L. | 33 | 16 Oct 1970 | 1. |
| 12-301 | Reynolds | R. J. | Bell | Addie Louise (Mrs.) | 16 Oct 1970 | 2. | ||
| 5-157 | Reynolds | R. T. | Spratt | Ada C. | 27 Nov 1910 | 2. | ||
| 5-361 | Reynolds | Richard C. | Kennedy | Marcella | 29 May 1913 | 2. | ||
| 066507 | Reynolds | Richard L. | 20 | Barrett | Cynthia J. | 19 | 10 Apr 1981 | 1. |
| 088293 | Reynolds | Richard L. | 24 | Lofton | Deanna J. | 18 | 13 Aug 1988 | 1. |
| 6-54 | Reynolds | Robert M. | Barnwell | Nina | 19 Dec 1915 | 2. | ||
| 7-34 | Reynolds | Roy | Whorton | Gertrude | 18 Jul 1920 | 2. | ||
| 3-372 | Reynolds | S. J. | Yocum | H. L. | 12 Dec 1901 | 2. | ||
| 8-498 | Reynolds | Sid Henderson | Carpenter | Irene | 29 Oct 1932 | 2. | ||
| 7-102 | Reynolds | Thedora | Williams | Wortha Mae | 03 Mar 1921 | 2. | ||
| 10-62 | Reynolds | Thelma | Sharp | Ann Joe | 15 Feb 1941 | 2. | ||
| 3-326 | Reynolds | Thomas | Cummings | Beulah (Mrs.) | 19 May 1901 | 2. | ||
| 030460 | Reynolds | Timothy L. | 22 | Loftis | Terri A. | 19 | 25 Apr 1986 | 1. |
| 4-494 | Reynolds | Tom | Reed | Lizzie | 04 Feb 1907 | 2. | ||
| 7-478 | Reynolds | Troy | Sandars | Gladys Gertrude | 27 Dec 1925 | 2. | ||
| 064406 | Reynolds | Troy C. | 79 | Lineberger | Vada | 74 | 15 Jun 1980 | 1. |
| 6-468 | Reynolds | W. F. | Stone | Ruby | 17 Dec 1919 | 2. | ||
| 8-105 | Reynolds | W. L. | Harris | Edra | 22 Jul 1926 | 2. | ||
| 11-238 | Reynolds | Walter Merion | Coffman | Wanda Mae | 27 Dec 1956 | 2. | ||
| 094219 | Reynolds | Weldon T. | 43 | Boyd | Edith F. | 36 | 19 Sep 1970 | 1. |
| 10-260 | Reynolds | Weldon Truitt | Reynolds | Laura Ovell | 11 Feb 1944 | 2. | ||
| 12-298 | Reynolds | Weldon Truitt | Clifton | Edith Fay (Mrs.) | 19 Sep 1970 | 2. | ||
| 9-266 | Reynolds | Winston | Moody | Ruby Otha | 28 May 1938 | 2. | ||
| 3-54 | Reynolds | Wm. | Thomas | Hester | 26 Mar 1898 | 2. | ||
| Camp Brides | ||||||||
| File Number |
Husband's Surname |
Husband's Given Name |
Age | Wife's Surname |
Wife's Given Name |
Age | Marriage Date | Source |
| 10-86 | Armstrong | Albert | Reynolds | Fay Beatrice | 28 Jun 1941 | 2. | ||
| 11-364 | Arrington | Howard Dean | Reynolds | Cynthia Ann | 16 Apr 1960 | 2. | ||
| 10-234 | Barnwell | Robert Edward | Reynolds | Mildred Grace | 15 Oct 1943 | 2. | ||
| 10-123 | Bolton | Roy Lee | Reynolds | Arthure | 25 Dec 1941 | 2. | ||
| 11-291 | Bowers | Kenneth Edwin | Reynolds | Janice Carolyn | 07 Jan 1958 | 2. | ||
| 11-278 | Bradshaw | Raymond Floyd | Reynolds | Wanda Joyce | 21 Dec 1957 | 2. | ||
| 7-228 | Brister | E. C. | Reynolds | Floy | 26 Aug 1922 | 2. | ||
| 4-296 | Bynum | Jasper | Reynolds | Kimmie | 11 Dec 1904 | 2. | ||
| 4-302 | Campbell | John | Reynolds | Mabel | 22 Dec 1904 | 2. | ||
| 142903 | Cano | Roberto | 26 | Reynolds | Patricia D. | 20 | 10 Nov 1987 | 1. |
| 1-88 | Clayton | Green | Reynolds | Mattie | 24 Jan 1878 | 2. | ||
| 4-94 | Cummins | William | Reynolds | May D. | 13 Sep 1902 | 2. | ||
| 11-10 | Disman | James Arlon | Reynolds | Patricia A. | 15 Jan 1950 | 2. | ||
| 7-341 | Duckett | Frank | Reynolds | Lila | 18 Mar 1924 | 2. | ||
| 8-404 | Edwards | L. V. | Reynolds | Gladys | 25 Dec 1930 | 2. | ||
| 8-544 | Efurd | Morris S. | Reynolds | Jessie | 09 Sep 1933 | 2. | ||
| 12-200 | Elwell | Kenneth Royal | Reynolds | Marcene | 16 Aug 1968 | 2. | ||
| 075568 | Elwell | Kenneth Royal | 20 | Reynolds | Marcene | 18 | 19 Aug 1968 | 1. |
| 5-136 | Federick | Anderson | Reynolds | Zettie (Mrs.) | 03 Sep 1910 | 2. | ||
| 12-215 | Furgerson | James Robert | Reynolds | Majorie Jean (Mrs.) | 27 Nov 1968 | 2. | ||
| 035909 | Garrett | Gregory L. | 24 | Reynolds | Vicky D. | 18 | 25 Apr 1981 | 1. |
| 10-475 | Grant | John W. | Reynolds | Gladys Mae | 16 Sep 1947 | 2. | ||
| 3-312 | Gunn | Floyd E. | Reynolds | Ellie | 08 May 1901 | 2. | ||
| 2-306 | Haris | Gilbert | Reynolds | Mattie | 18 Dec 1895 | 2. | ||
| 10-189 | Harper | Roy Lee | Reynolds | Mary Elizabeth | 25 Dec 1942 | 2. | ||
| 9-149 | Harris | S. T. Jr. | Reynolds | Mary | 20 Oct 1936 | 2. | ||
| 3-390 | Hawkins | Pink | Reynolds | Celia | 04 Jan 1902 | 2. | ||
| 4-517 | Heath | James | Reynolds | Josie | 01 Jun 1907 | 2. | ||
| 9-388 | Hitt | Cecil | Reynolds | Sybil Lee | 26 Oct 1939 | 2. | ||
| 8-522 | Holmes | Clinton | Reynolds | Dollie | 01 Apr 1933 | 2. | ||
| 171426 | Honzell | Clen | 41 | Reynolds | Cindy S. | 35 | 16 Dec 1995 | 1. |
| 10-550 | Hower | Wayne F. | Reynolds | Sarah Alice | 07 Mar 1948 | 2. | ||
| 053186 | Huggins | Bobby H. | 18 | Reynolds | Lakay | 17 | 18 Jun 1971 | 1. |
| 12-330 | Huggins | Bobby H. | Reynolds | LaKay | 18 Jun 1971 | 2. | ||
| 10-513 | Johns | Billie | Reynolds | Mary Jane | 17 Aug 1947 | 2. | ||
| 2-353 | Johnson | Albert | Reynolds | Stella | 17 Jun 1896 | 2. | ||
| 4-464 | Johnson | Isom | Reynolds | Sarah Eugenia | 26 Dec 1906 | 2. | ||
| 5-234 | Jones | Jimmie K. | Reynolds | Pearl | 24 Oct 1911 | 2. | ||
| 6-117 | Kennedy | J. D. | Reynolds | Odessa | 10 Feb 1917 | 2. | ||
| 12-40 | Laney | James Melvin | Reynolds | Suzann | 26 Nov 1964 | 2. | ||
| 5-397 | Lusk | Lewis, Jr. | Reynolds | Claudia May | 15 Feb 1913 | 2. | ||
| 072583 | Martin | Jimmie K. | 48 | Reynolds | Sarah A. | 48 | 07 Jun 1985 | 1. |
| 9-127 | Martin | Thomas | Reynolds | Beatrice | 23 May 1936 | 2. | ||
| 10-369 | Mason | W. W. | Reynolds | Carra (Mrs.) | 20 Oct 1945 | 2. | ||
| 11-172 | Moore | John Hoffman | Reynolds | Sarah Ann | 11 Feb 1955 | 2. | ||
| 101026 | Overstreet | Terry W. | 20 | Reynolds | Laura J. | 18 | 06 Jul 1973 | 1. |
| 12-440 | Overstreet | Terry Wayne | Reynolds | Laura Jane | 06 Jul 1973 | 2. | ||
| 1-276 | Randell | Andrew | Reynolds | Mattie | 08 Jan 1885 | 2. | ||
| 10-260 | Reynolds | Weldon Truitt | Reynolds | Laura Ovelle | 11 Feb 1944 | 2. | ||
| 9-340 | Rhodes | S. S. | Reynolds | Charline | 17 Mar 1939 | 2. | ||
| 10-518 | Ridings | Thomas Stone | Reynolds | Margaret | 06 Sep 1947 | 2. | ||
| 7-234 | Russell | Calvin | Reynolds | Lillie Mae | 23 Sep 1922 | 2. | ||
| 8-279 | Russell | Clyde | Reynolds | Norma Lee | 20 Oct 1928 | 2. | ||
| 10-138 | Sinclair | J. F. | Reynolds | Geneva | 06 Feb 1942 | 2. | ||
| 2-402 | Smith | Tom | Reynolds | Ella | 21 Jan 1897 | 2. | ||
| 8-579 | Stevens | I. P. | Reynolds | Olga Ruth | 20 Dec 1933 | 2. | ||
| 102311 | Walsh | Joy L. | 47 | Reynolds | Lakay | 41 | 08 Jul 1995 | 1. |
| 4-65 | White | Joe | Reynolds | Hester (Mrs.) | 05 Apr 1902 | 2. | ||
| 6-359 | Williams | Sidney | Reynolds | Orbie Lue | 15 Dec 1918 | 2. | ||
| 128478 | Wilson | Morris | 70 | Reynolds | Mottie A. | 47 | 02 Nov 1977 | 1. |
| 031183 | Wittebort | James K. | 22 | Reynolds | Kimberly R. | 21 | 28 Apr 1990 | 1. |
Notes:
1. Information in "Red" text has been received from individuals.
2. Information in "Blue" text has been verified from additonal documents.
Sources:
1. Texas Marriage Records 1966-1995
2. Camp County Marriages, 1874-1978, Books 1-13 - published by Camp County Genealogy Society, Pittsburg, TX