

![]() | Cameron County, Texas Divorce Records | ![]() |
| FILE NUMBER |
HUSBAND | HUSBAND AGE |
WIFE | WIFE AGE |
CHILDREN UNDER 18 |
MARRIAGE DATE |
DIVORCE DATE |
SOURCE |
| 006824 | REYNOLDS ALBERT JR | 29 | JILL B | 27 | 02 | 1/7/1970 | 2/29/1980 | 1. |
| 010961 | REYNOLDS JESSE F | 35 | VIRGINA G | 31 | 03 | 5/27/1955 | 4/7/1970 | 1. |
| 035261 | REYNOLDS LONNIE G | 31 | JUDITH A | 30 | 00 | 6/30/1980 | 6/1/1990 | 1. |
| 005691 | REYNOLDS MICHAEL J | 21 | DOROTHY A | 23 | 00 | 5/11/1977 | 2/17/1978 | 1. |
| 040820 | REYNOLDS RENE L | 44 | JULIE | 42 | 01 | 10/6/1969 | 5/30/1990 | 1. |
| 055289 | REYNOLDS THOMAS M | 00 | MARIA E | 00 | 01 | 12/24/1976 | 8/4/1982 | 1. |
| 016867 | REYNOLDS THOMAS MICHAEL | 26 | MELISSA ANNA | 24 | 01 | 5/26/1965 | 9/6/1968 | 1. |
| 046104 | REYNOLDS WILLIAM M | 43 | KIMBERLY J | 43 | 03 | 1/29/1983 | 6/28/1996 | 1. |
Notes:
1. Information in "Red" text has been received from individuals.
2. Information in "Blue" text has been verified from additonal documents.
Sources:
1. Texas Divorce Records 1968-1997