

![]() | Burnet County, Texas Death Records | ![]() |
| LAST NAME | FIRST NAME | MIDDLE NAME | SUFFIX | DATE | SEX | MARRIAGE STATUS | SOURCE |
| Reynolds | Earl | Leland | 02-01-1995 | M | 1. | ||
| Reynolds | Leona | E | 07-29-1976 | F | 1. | ||
| Reynolds | Michael | J | 08-03-1974 | M | Married | 1. | |
| Reynolds | Minnie | Bell | 11-28-1986 | F | 1. | ||
| Reynolds | Myrtle | Pearl | 06-15-1996 | F | 1. |
Notes:
1. Information in "Red" text has been received from individuals.
2. Information in "Blue" text has been verified from additonal documents.
Sources:
1. Texas Death Records 1964-1998