

![]() |
Burleson County, Texas Census Records | ![]() |
Burleson County was formed in 1846 and the first US Census was 1850.
| Page # | Line # | Dwelling | Family # | Last Name | First Name | Age | Sex | Race | Occupation | Value | Birth | Married | School | R/W | DDB | Source |
| CENSUS YR: 1850 TERRITORY: Tx COUNTY: Burleson REEL NO: 908 PAGE NO: 440 | ||||||||||||||||
| REFERENCE: 25 Sep 1850 William C. Hancock, enumerator | ||||||||||||||||
| 440 | 30 | 146 | 146 | Ruinels | James | 50 | M | Farming | GA | 1. | ||||||
| 440 | 31 | 146 | 146 | Ruinels | Sarah | 28 | F | AL | 1. | |||||||
| 440 | 32 | 146 | 146 | Ruinels | John | 21 | M | Farming | GA | 1. | ||||||
| 440 | 33 | 146 | 146 | Ruinels | Sarah | 17 | F | GA | 1. | |||||||
| 440 | 34 | 146 | 146 | Ruinels | Sophrona | 13 | F | GA | 1. | |||||||
| 440 | 35 | 146 | 146 | Ruinels | James | 11 | M | GA | 1. | |||||||
| 440 | 36 | 146 | 146 | Ruinels | Thomas | 4/12 | M | TX | 1. | |||||||
Notes:
1. Information in "Red" text has been received from individuals.
2. Information in "Blue" text has been verified from additonal documents.
Sources:
1. ftp://ftp.us-census.org/pub/usgenweb/census/tx/burleson/1850/1850cens.txt