

![]() |
Briscoe County, Texas Marriage Records | ![]() |
| Briscoe County Brides | ||||||
| File Number | Husband | Age | Wife | Age | Marriage Date | Source |
| 081476 | STRANGE TOMMY L | 36 | REYNOLDS MARGARET D | 24 | 7/16/1971 | 1. |
| 043653 | TIFFIN JAY B | 20 | REYNOLDS KAREN S | 19 | 5/7/1977 | 1. |
| 109931 | WILLIAMS MICHAEL E | 21 | REYNOLDS JANICE D | 18 | 8/13/1983 | 1. |
| 017277 | WOOD KEN D | 22 | REYNOLDS NANCY L | 22 | 3/10/1979 | 1. |
Notes:
1. Information in "Red" text has been received from individuals.
2. Information in "Blue" text has been verified from additonal documents.
Sources:
1. Texas Marriage Records 1966-1995