

![]() | Brazoria County, Texas Divorce Records | ![]() |
| FILE NUMBER |
HUSBAND | HUSBAND AGE |
WIFE | WIFE AGE |
CHILDREN UNDER 18 |
MARRIAGE DATE |
DIVORCE DATE |
SOURCE |
| 027597 | REYNOLDS ALLEN | 22 | WANDA KATHRYN | 20 | 00 | 2/14/1968 | 12/9/1968 | 1. |
| 054409 | REYNOLDS BILLY W | 36 | RANDACE C | 33 | 02 | 6/17/1977 | 8/8/1994 | 1. |
| 053558 | REYNOLDS BOBBY J JR | 27 | MARGARET S | 25 | 01 | 9/7/1979 | 8/8/1983 | 1. |
| 044578 | REYNOLDS CARLTON W | 30 | TAMMY L | 30 | 00 | 7/11/1982 | 6/30/1993 | 1. |
| 084653 | REYNOLDS CHARLES W | 41 | JIMMIE S | 39 | 01 | 8/20/1960 | 12/22/1980 | 1. |
| 013448 | REYNOLDS CLYDE O | 64 | MARY J | 63 | 00 | 4/2/1945 | 3/5/1991 | 1. |
| 007049 | REYNOLDS DANNY L | 32 | MAVIS E | 29 | 03 | 12/31/1974 | 2/27/1986 | 1. |
| 022012 | REYNOLDS DWAYNE M | 26 | WENDY K | 22 | 03 | 4/4/1991 | 4/9/1996 | 1. |
| 015020 | REYNOLDS ELTON R | 34 | CARMEN D | 24 | 02 | 3/27/1990 | 1. | |
| 028779 | REYNOLDS ESLEY F | 35 | DORALENE V | 32 | 05 | 7/18/1966 | 5/18/1982 | 1. |
| 069821 | REYNOLDS ESLEY F | 41 | JOYCE A | 48 | 00 | 6/20/1987 | 10/7/1987 | 1. |
| 037191 | REYNOLDS GARY S | 22 | TRACIE S | 18 | 00 | 6/9/1979 | 6/24/1981 | 1. |
| 053129 | REYNOLDS GARY S | 30 | PAULA K | 28 | 00 | 7/16/1982 | 8/22/1988 | 1. |
| 062704 | REYNOLDS GARY S | 35 | TERESA | 40 | 01 | 7/28/1989 | 8/11/1993 | 1. |
| 028757 | REYNOLDS HERMAN L | 29 | CAREY S | 27 | 01 | 8/16/1975 | 5/12/1982 | 1. |
| 027934 | REYNOLDS HERMAN L | 33 | DEBRA L | 30 | 00 | 9/25/1982 | 5/4/1987 | 1. |
| 028724 | REYNOLDS HERMAN L | 37 | VICKIE C | 36 | 00 | 8/18/1989 | 5/16/1990 | 1. |
| 327379 | REYNOLDS JAMES E | 24 | KAREN M | 25 | 00 | 10/28/1996 | 1. | |
| 089000 | REYNOLDS JEFFERY M | 35 | GERALDINE F | 37 | 02 | 11/11/1967 | 11/21/1984 | 1. |
| 087417 | REYNOLDS JEFFERY M | 43 | RHONDA L | 30 | 00 | 8/23/1986 | 12/4/1991 | 1. |
| 037005 | REYNOLDS JERRY M | 29 | CINDY L | 28 | 01 | 4/2/1975 | 6/14/1986 | 1. |
| 028722 | REYNOLDS JESSE J | 24 | KIMBERLY G | 22 | 00 | 1/7/1986 | 5/14/1990 | 1. |
| 094870 | REYNOLDS JIMMY | 49 | JOSEPHINE | 48 | 01 | 1/18/1955 | 11/7/1983 | 1. |
| 041472 | REYNOLDS JIMMY | 55 | JANIS F | 41 | 00 | 9/19/1984 | 4/23/1990 | 1. |
| 018798 | REYNOLDS JIMMY | 62 | STEPHANI J | 00 | 2/21/1997 | 1. | ||
| 053554 | REYNOLDS JIMMY J | 23 | GAY L | 23 | 00 | 6/30/1979 | 8/11/1983 | 1. |
| 045028 | REYNOLDS JOE L | 41 | KATHLEEN | 36 | 00 | 8/1/1981 | 7/13/1983 | 1. |
| 066016 | REYNOLDS KEVIN R | 36 | KATHY A | 36 | 03 | 5/19/1978 | 9/21/1994 | 1. |
| 068883 | REYNOLDS LARRY G | 31 | JEANNINE K | 24 | 01 | 3/26/1983 | 9/21/1988 | 1. |
| 087450 | REYNOLDS LARRY G | 36 | CARRIE L | 36 | 00 | 1/12/1990 | 11/23/1993 | 1. |
| 093677 | REYNOLDS MICHAEL S | 31 | COLLEEN | 27 | 00 | 12/7/1991 | 12/21/1995 | 1. |
| 041231 | REYNOLDS PAGE E | 23 | SHERYL L | 22 | 01 | 7/22/1972 | 8/15/1975 | 1. |
| 039400 | REYNOLDS PAGE E | 26 | STACEY L | 21 | 00 | 11/20/1976 | 7/28/1978 | 1. |
| 052814 | REYNOLDS PHILLIP D | 30 | TERESA L | 27 | 01 | 12/25/1983 | 7/27/1992 | 1. |
| 017076 | REYNOLDS RAYMOND M | 57 | CARMEL | 62 | 00 | 4/22/1977 | 1. | |
| 007020 | REYNOLDS RICHARD L | 36 | MARY E | 33 | 00 | 12/14/1981 | 2/3/1986 | 1. |
| 080593 | REYNOLDS RICHARD R | 32 | DIANA K | 23 | 01 | 9/13/1975 | 12/13/1979 | 1. |
| 019450 | REYNOLDS ROLAND E | 22 | GENEVA | 22 | 01 | 8/26/1966 | 6/3/1970 | 1. |
| 019976 | REYNOLDS STEPHEN W | 43 | SHARON D | 42 | 01 | 1/20/1977 | 4/11/1991 | 1. |
| 006711 | REYNOLDS STEVE W | 22 | SHARON D | 21 | 01 | 11/5/1966 | 3/23/1970 | 1. |
| 031067 | REYNOLDS STEVE W | 28 | SHARON D | 27 | 2 | 6/16/1976 | 1. | |
| 014089 | REYNOLDS STEVEN L | 21 | LINDA L | 22 | 00 | 1/12/1984 | 3/4/1985 | 1. |
| 080218 | REYNOLDS TERRY L | 21 | TINA J | 18 | 00 | 4/9/1982 | 11/9/1982 | 1. |
| 030800 | REYNOLDS TERRY L | 32 | TINA J | 30 | 02 | 9/6/1985 | 5/25/1993 | 1. |
| 028334 | REYNOLDS TRACY D | 28 | BETTY E | 26 | 00 | 9/24/1988 | 5/22/1989 | 1. |
| 082729 | REYNOLDS WAYNE E | 23 | GEORGINA | 19 | 01 | 10/25/1983 | 9/25/1985 | 1. |
| 068786 | REYNOLDS WAYNE E | 25 | DAWN L | 26 | 01 | 11/24/1985 | 10/11/1988 | 1. |
| 070891 | REYNOLDS WILLIAM D | 28 | LELA E | 28 | 0 | 5/18/1969 | 11/5/1976 | 1. |
| 043825 | REYNOLDS WILLIAM D | 40 | ELIZABETH J | 41 | 00 | 7/5/1983 | 7/21/1988 | 1. |
Notes:
1. Information in "Red" text has been received from individuals.
2. Information in "Blue" text has been verified from additonal documents.
Sources:
1. Texas Divorce Records 1968-1997