

![]() | Brazoria County, Texas Death Records | ![]() |
| LAST NAME | FIRST NAME | MIDDLE NAME | SUFFIX | DATE | SEX | MARRIAGE STATUS | SOURCE |
| Reynolds | Annie | Caroline | 12-01-1985 | F | 1. | ||
| Reynolds | Brenda | Carol | 07-14-1979 | F | 1. | ||
| Reynolds | Carrie | Belle | 01-08-1998 | F | 1. | ||
| Reynolds | Elizabeth | Ernestine | 06-13-1988 | F | 1. | ||
| Reynolds | Elma | S | 08-28-1978 | M | 1. | ||
| Reynolds | Eloise | 02-28-1985 | F | 1. | |||
| Reynolds | Ethel | E | 09-14-1975 | F | 1. | ||
| Reynolds | Gary | D | 09-18-1973 | M | Married | 1. | |
| Reynolds | Gayle | Elaine | 11-19-1984 | F | 1. | ||
| Reynolds | Golda | L | 07-28-1979 | F | 1. | ||
| Reynolds | James | Lester | 07-01-1989 | M | 1. | ||
| Reynolds | Joseph | Leroy | Jr. | 11-06-1994 | M | 1. | |
| Reynolds | Josephine | 06-27-1984 | F | 1. | |||
| Reynolds | Joyce | Mae | 07-24-1996 | F | 1. | ||
| Reynolds | Madolyn | Nell | 01-26-1996 | F | 1. | ||
| Reynolds | Nellie | Lafaye | 12-27-1996 | F | 1. | ||
| Reynolds | Raymond | Monroe | 02-16-1981 | M | 1. | ||
| Reynolds | Roy | D | 03-15-1970 | M | Single | 1. | |
| Reynolds | Ruby | B | 07-13-1978 | F | 1. | ||
| Reynolds | William | Foster | 01-13-1982 | M | 1. | ||
| Reynolds | William | Ray | 03-05-1996 | M | 1. |
Notes:
1. Information in "Red" text has been received from individuals.
2. Information in "Blue" text has been verified from additonal documents.
Sources:
1. Texas Death Records 1964-1998