

![]() | Bosque County, Texas Death Records | ![]() |
| LAST NAME | FIRST NAME | MIDDLE NAME | SUFFIX | DATE | SEX | MARRIAGE STATUS | SOURCE |
| Reynolds | Dolly | Marvin | 04-24-1991 | F | 1. | ||
| Reynolds | Florrye | E | 05-11-1972 | F | Widowed | 1. | |
| Reynolds | William | Fountain | 10-23-1992 | M | 1. | ||
| Rinewalt | John | Ford | 02-21-1998 | M | 1. |
Notes:
1. Information in "Red" text has been received from individuals.
2. Information in "Blue" text has been verified from additonal documents.
Sources:
1. Texas Death Records 1964-1998