The Reynolds Family Circle Reynolds Family Crest
Reynolds Family Research
in the State of Texas

Texas Flag Bexar County, Texas
Marriage Records
Texas Seal

 

Bexar County Grooms
File Number Husband Age Wife Age Marriage Date Source
073940 ANDRICKS REYNOLDS 73 EDGE ANN 61 7/11/1978 1.
083490 CATE REYNOLDS N 32 LANGDON CELESTE R 24 8/7/1976 1.
108798 CATE REYNOLDS N 39 CONNELLY LAUREEN 49 8/2/1983 1.
083462 COMBS REYNOLDS E 37 MCCALLUN JEAN A 31 8/7/1976 1.
125238 REYNOLDS ALEXANDER G 24 STROUD RACHAELLE D 21 9/17/1983 1.
038140 REYNOLDS ALLEN 34 GOODRICH BEVERLY J 26 4/6/1991 1.
101069 REYNOLDS ALLEN D 22 GALLINO MARY K 19 7/30/1995 1.
015271 REYNOLDS ARLIS TILLMAN 19 BETANCOURT ROSALINDA 20 3/30/1967 1.
040209 REYNOLDS ARTHUR E 46 ROBERTS ERLINE 44 5/19/1972 1.
088494 REYNOLDS ARVEL G 54 WOOD MARY P 32 7/22/1977 1.
080706 REYNOLDS ARVEL G JR 21 GARZA BLANCANIEVE A 21 8/21/1971 1.
072363 REYNOLDS ARVEL G JR 39 CAMPOS CELESTINA 37 7/1/1989 1.
112443 REYNOLDS BARRY J 24 MENDEN LINDA J 21 10/20/1973 1.
166169 REYNOLDS BENNIE J 55 GODSEY BARBARA S 49 8/9/1991 1.
017936 REYNOLDS BILLY M 22 SEXTON GLENDA F 20 3/15/1974 1.
071007 REYNOLDS BILLY M 31 SEXTON GLENDA F 29 6/27/1982 1.
054910 REYNOLDS BRETT T 28 VALENZUELA LISA D 23 5/9/1989 1.
075013 REYNOLDS BRIAN E 23 HAYNES KENDALL L 26 5/25/1995 1.
072180 REYNOLDS BRIAN E 26 POUNDS ANITA F 30 7/2/1977 1.
090461 REYNOLDS BRIAN J 24 CALMBACH LESLIE N 23 9/5/1968 1.
147092 REYNOLDS CECIL L 51 HIGGINBOTHAM CYNTHIA K 40 11/27/1980 1.
176315 REYNOLDS CHARLES 21 ESQUEDA FLORENCE 21 12/14/1990 1.
000548 REYNOLDS CHARLES A 21 STALLINGS DARIA M 19 1/21/1982 1.
175430 REYNOLDS CHARLES D 31 OLIVARES SYLVIA A 28 8/29/1992 1.
106214 REYNOLDS CHARLES E 57 RODRIGUEZ JOSEPHINE 34 10/11/1969 1.
057494 REYNOLDS CHARLES M JR 42 KNIGGE GLENDA C 29 3/21/1994 1.
027306 REYNOLDS CHARLES R 20 PRENTISS RHONDA S 16 4/10/1971 1.
117587 REYNOLDS CHARLES R 31 HARRIS THELMA E 29 6/18/1988 1.
036332 REYNOLDS CHARLES R 32 WOODVILLE THERESA M 25 4/15/1983 1.
018730 REYNOLDS CHARLEY L 21 ALLISON CHERYL L 15 3/12/1973 1.
103893 REYNOLDS CHRIS M 19 CAPPUCCIO DIANE C 19 9/19/1978 1.
016627 REYNOLDS CHRISTOPHER P 20 BRIAN DANA M 22 2/13/1987 1.
006852 REYNOLDS CLIFFORD D 24 WILLIAMS JOYCE 20 2/17/1979 1.
117395 REYNOLDS CLIFFORD F 21 AURIA MARY L 20 9/5/1980 1.
169960 REYNOLDS DAMIEN P 21 KLOTZ ANGELA M 22 9/3/1994 1.
083774 REYNOLDS DANIEL O 24 DORRIS SYMPHONY E 25 8/27/1972 1.
104139 REYNOLDS DANIEL R 30 BARRERA LYNDA A 21 10/3/1970 1.
178214 REYNOLDS DARNELL L 21 MACK LARHONDA M 22 11/29/1995 1.
180052 REYNOLDS DAVID A 25 COOPER KIMBERLY S 32 12/12/1992 1.
027096 REYNOLDS DAVID A 29 NICHOLS MELISSA A 30 2/3/1992 1.
078686 REYNOLDS DAVID B 18 RODRIGUEZ SHANNON M 15 7/18/1987 1.
109359 REYNOLDS DAVID L 27 CONNALLY DONNA K 25 8/27/1983 1.
058535 REYNOLDS DAVID L 52 KNEUPPER LINDA 47 1/1/1996 1.
127429 REYNOLDS DAVID R 22 ASH CYNTHIA F 19 11/12/1977 1.
169700 REYNOLDS DAVID R 22 PETERSON KRISTIN A 23 8/19/1994 1.
114290 REYNOLDS DAVID W 19 MAHAR VICTORINA M 19 10/4/1974 1.
167605 REYNOLDS DAVID W 22 JONES TABATHA D 24 7/3/1991 1.
114251 REYNOLDS DENNIS 21 PARGMANN DONNA L 18 11/19/1971 1.
113414 REYNOLDS DENNIS W 24 BRANNON TWILA R 17 10/2/1976 1.
114182 REYNOLDS DONALD E 27 BYRNE SHANNON P 25 9/5/1987 1.
132331 REYNOLDS DORN 30 ZIGMOND SHARON A 31 9/18/1982 1.
000638 REYNOLDS EDWARD M 64 SHERRY ZADA E 63 1/24/1973 1.
073027 REYNOLDS ELLIS H III 25 MAPLES PATRICIA A 20 6/18/1989 1.
009116 REYNOLDS ELLIS JR 41 WILLIAMS ALEXIS O 33 2/18/1983 1.
151677 REYNOLDS FRED D 58 PIDERMANN ALINA E 43 6/27/1992 1.
040043 REYNOLDS FREDERICK C 27 KALINA ROSE 62 5/21/1974 1.
018870 REYNOLDS FREDERICK C 33 ZIPP KAREN K 24 3/1/1980 1.
000360 REYNOLDS FREDERICK C 40 SMITH ROMALIE A 22 1/3/1987 1.
150095 REYNOLDS FREDERICK D 68 OKUYAMA SHOKO 66 7/10/1993 1.
040319 REYNOLDS GARY A 22 MOSS CYNTHIA 22 5/12/1972 1.
062022 REYNOLDS GARY M 25 GAUBATZ LYNANN D 27 6/4/1980 1.
146349 REYNOLDS GARY S 25 CLARK SHERYL J 18 11/5/1980 1.
023273 REYNOLDS GERALD T 22 JONES GWENDOLYN R 25 3/26/1982 1.
073197 REYNOLDS HAROLD F 25 WHETSEL DIANNA D 20 7/22/1978 1.
060903 REYNOLDS HAROLD L 42 HOWELL ANN 43 2/18/1997 1.
023111 REYNOLDS HAROLD W 41 PATTERSON MARGARET C 43 3/7/1982 1.
008380 REYNOLDS HUBERT M 64 WEBBER EVELYN A 58 2/14/1981 1.
046406 REYNOLDS HUGH F 35 BROOME BONNIE D 27 5/17/1986 1.
100005 REYNOLDS HUNTER S 36 ROSS LAURA 35 7/26/1986 1.
160566 REYNOLDS J D 30 DEMILLE RACHELLE A 19 12/12/1987 1.
000627 REYNOLDS JACK R 35 STEELE MARY B 36 1/25/1969 1.
124206 REYNOLDS JAMES C III 20 CURL KAREN S 18 11/27/1976 1.
040724 REYNOLDS JAMES D 25 HICKS RENATE 24 5/4/1973 1.
149505 REYNOLDS JAMES D 26 GIBSON BILLIE J 22 10/17/1984 1.
165159 REYNOLDS JAMES H 31 MOORE JOLEEN M 00 9/29/1991 1.
123828 REYNOLDS JAMES J 38 STACEY JANE D 32 10/27/1979 1.
135366 REYNOLDS JAMES J JR 23 JONES VALERIE M 21 11/17/1979 1.
000606 REYNOLDS JAMES K 27 BARKER VALERIE A 29 1/22/1983 1.
036748 REYNOLDS JAMES L JR 25 PEARSON DEBORAH M 20 5/8/1969 1.
179223 REYNOLDS JAMES M 47 DENNEY SUSAN R 47 10/26/1996 1.
086639 REYNOLDS JAMES P 40 DAVID KATHLEEN M 24 7/25/1981 1.
083976 REYNOLDS JAMES R 29 NEWLIN SALLY A 28 8/24/1972 1.
062602 REYNOLDS JAMES S 37 MATHAHS KRISTIE L 30 2/14/1994 1.
065031 REYNOLDS JAMES W 20 HAUSER LOLA A 16 4/11/1981 1.
040473 REYNOLDS JAMES W 20 PARKER JO L 18 5/28/1974 1.
054048 REYNOLDS JAMES W 22 MCGRATH LAUREL M 18 6/11/1976 1.
131590 REYNOLDS JAMES W 27 ANNIS GERALDINE L 27 5/7/1988 1.
053630 REYNOLDS JAMES W 29 DONOVAN BARBARA 27 6/9/1973 1.
064218 REYNOLDS JERMAINE A 22 SMILEY KERIA J 19 3/18/1995 1.
072769 REYNOLDS JERRY L 19 LUMSDON LINDA M 23 6/29/1984 1.
000629 REYNOLDS JERRY W 21 VALADEZ MARIA E 21 1/10/1975 1.
056450 REYNOLDS JERRY W 38 PEESE SANDRA R 31 5/7/1994 1.
105802 REYNOLDS JESSE G JR 20 SOWARDS MICHELLE D 19 10/27/1969 1.
072295 REYNOLDS JESSE P 18 GARRISON LINDA N 18 7/20/1989 1.
060365 REYNOLDS JOE D 23 DOYLE PATTI G 23 5/30/1987 1.
076678 REYNOLDS JOHN 24 LOZA MONICA 14 8/22/1970 1.
127449 REYNOLDS JOHN 32 STOCKTON CONNIE G 23 11/25/1978 1.
168220 REYNOLDS JOHN A 21 NENTWICH CAROL L 23 9/14/1991 1.
091191 REYNOLDS JOHN D 23 JAMES JOANNE M 19 7/20/1984 1.
103324 REYNOLDS JOHN D 34 ROMAINE ANGELA G 31 8/5/1995 1.
018649 REYNOLDS JOHN E 18 BURKEEN CANDACE J 18 3/10/1973 1.
112506 REYNOLDS JOHN E 26 TREVINO MARIA M 24 8/31/1985 1.
131588 REYNOLDS JOHN J 40 BOOTON LORA K 31 5/7/1988 1.
109499 REYNOLDS JOHN T 22 FOWLER CYNTHIA L 22 9/22/1979 1.
138639 REYNOLDS JOHN T 26 JOCKUSCH MARY E 23 12/29/1976 1.
088577 REYNOLDS JONATHAN F 38 BOWLES LINDA 39 8/5/1989 1.
028338 REYNOLDS JOSEPH L JR 29 ELMENDORF IRENE J 26 4/29/1978 1.
009415 REYNOLDS KEITH A 21 QUICK CYNTHIA A 21 2/14/1984 1.
031822 REYNOLDS KENNETH EDWARD 21 BRADLEY SHARON LOUISE 20 5/21/1966 1.
053563 REYNOLDS KENNETH J 43 STRANGE ROSALEA 43 6/7/1976 1.
000445 REYNOLDS LAUREL W 24 SCHNITZER DEBRA J 19 1/21/1974 1.
073954 REYNOLDS LAWRENCE ANTHONY 18 SMITH LINDA LOU 18 8/23/1968 1.
067430 REYNOLDS LEE 32 MARSHALL DARLENE 19 7/19/1971 1.
047122 REYNOLDS LORN D 25 HARDCASTLE LIA T 22 1/27/1996 1.
020273 REYNOLDS MARK S 19 NOLE CELESTE K 21 3/5/1981 1.
017774 REYNOLDS MICHAEL D 20 GREENE MARTHA J 18 3/8/1972 1.
142981 REYNOLDS MICHAEL H 21 DAVIS NANCY K 21 12/30/1977 1.
014168 REYNOLDS MICHAEL J 42 SAMPLES SUZANNE M 29 1/5/1991 1.
072226 REYNOLDS MICKAEL W 24 GARCIA MARY C 26 7/22/1989 1.
015549 REYNOLDS NICHOLAS P 40 MANNING RHONDA L 33 3/28/1987 1.
033210 REYNOLDS PATRICK A JR 34 ROBINSON LISA K 24 4/28/1980 1.
008245 REYNOLDS PAUL E 27 REYNOLDS PEGGY O 31 2/12/1973 1.
091779 REYNOLDS PAUL R 30 HELM AMIE M 24 4/20/1996 1.
000612 REYNOLDS PAYTON E 38 ACHTERBERG DORIS B 34 1/3/1981 1.
037808 REYNOLDS PHILLIP R 23 DOREN LOIS V 22 5/20/1970 1.
103009 REYNOLDS RANDY L 22 WITCHELL DEBRA K 20 9/17/1977 1.
057088 REYNOLDS RAYMOND H 30 FLEMING NIEVES M 23 6/30/1979 1.
108854 REYNOLDS REX H 29 KRESTA CHERYL A 27 8/13/1983 1.
161508 REYNOLDS RICHARD A JR 23 LOCKEY PIPER C 24 6/4/1988 1.
000929 REYNOLDS RICHARD C 22 KAVANAGH JULIA A 22 1/22/1972 1.
074744 REYNOLDS RICHARD ELLIS 23 KALANDER HARRIET ISABEL 26 9/8/1966 1.
131868 REYNOLDS RICHARD H SR 36 GAGNE LOUISE A 41 9/17/1982 1.
043514 REYNOLDS RICHARD J III 27 MEZZETTI CLAIRE L 24 5/27/1979 1.
007689 REYNOLDS RICHARD L 26 BLACK JEFFY J 23 2/22/1974 1.
040034 REYNOLDS RICHARD L 35 RINE BETTY 29 5/19/1972 1.
008685 REYNOLDS RICHARD L 44 JORDAN JILL 32 2/27/1981 1.
177479 REYNOLDS RICHARD L JR 25 JOHNSON JAMI B 19 9/19/1996 1.
158353 REYNOLDS RICHARD N 33 ZEMAN LAURA J 25 12/27/1986 1.
079476 REYNOLDS RICHARD R 34 TOCQUIGNY SHERYLL A 31 5/30/1992 1.
128668 REYNOLDS ROBERT D 20 WANINGER LISA D 20 8/23/1990 1.
120545 REYNOLDS ROBERT E 36 LOVE EVELYN 33 12/21/1968 1.
128754 REYNOLDS ROBERT L 54 POMROY BETTY 57 9/28/1985 1.
065909 REYNOLDS ROBERT W 65 DELEON DORIS 74 4/17/1992 1.
043009 REYNOLDS RODNEY N 19 SARGENT DEBORAH M 19 5/14/1977 1.
005884 REYNOLDS ROGER K 33 WALLACE LORI G 32 1/7/1989 1.
016617 REYNOLDS RONALD F 38 DALTON LYNDA F 35 2/28/1987 1.
086426 REYNOLDS RONALD T 24 HINDS CARMEN L 23 8/2/1975 1.
072938 REYNOLDS RONALD T 38 HOSLER BRENDA L 32 6/13/1989 1.
153492 REYNOLDS RONALD T 41 BARBER CHERYL K 46 7/3/1992 1.
123078 REYNOLDS RONNIE A 22 FRENCH SANDRA 16 11/22/1975 1.
055082 REYNOLDS RONNIE A 31 PORRAS PAMELA Y 23 5/26/1984 1.
022636 REYNOLDS ROY ADRIAN 23 NEUMANN HELEN LOUISE 21 4/16/1966 1.
074100 REYNOLDS ROY CURTIS 22 HOUSE JUDY CAROLYN 22 8/25/1968 1.
027941 REYNOLDS RUSSELL PEARL 46 WIMER ROBERTA MAE 43 4/13/1968 1.
025551 REYNOLDS SCOTT A 23 HICKS MARY A 19 3/20/1989 1.
062353 REYNOLDS SCOTT R 24 MCDANIEL CYNDY J 24 6/21/1980 1.
048847 REYNOLDS STEPHEN F 22 MAYES LORETTA F 19 6/20/1969 1.
000905 REYNOLDS STEVEN A 19 RIVEST CHARMAINE R 18 1/28/1985 1.
074102 REYNOLDS TERRY A 22 ANDERSON ANNETTE 22 6/3/1978 1.
057383 REYNOLDS TERRY A 38 CANO DORA 49 3/29/1994 1.
050666 REYNOLDS TERRY L 20 QUINTANILLA SHIRLEY A 19 6/6/1970 1.
059273 REYNOLDS TERRY L 33 WILDMAN SHERYL 36 5/11/1991 1.
070412 REYNOLDS THOMAS A 22 RICHTER HENRI ANN 21 7/13/1974 1.
059675 REYNOLDS THOMAS A 32 JOHNSTON KATHLEEN 33 6/15/1991 1.
032934 REYNOLDS THOMAS E 22 FELUX AILEEN A 20 4/19/1980 1.
137034 REYNOLDS THOMAS J III 35 KREITZER DEBORAH A 35 5/28/1993 1.
166569 REYNOLDS THOMAS M 32 SHIVER DINA M 26 11/4/1989 1.
021961 REYNOLDS TIMOTHY 21 PARRISH JOANNE 23 3/6/1984 1.
168037 REYNOLDS TIMOTHY G 28 HALL GLYNNA R 26 12/11/1981 1.
125150 REYNOLDS TIMOTHY R 22 PIAZZA JENNIFER C 21 8/25/1995 1.
095518 REYNOLDS WALLER W 17 GASS BRENDA J 16 9/24/1969 1.
164086 REYNOLDS WAYNE E 23 MUNK DAWN L 24 11/24/1985 1.
009368 REYNOLDS WILLIAM C 22 JUSTICE CLAIRE J 21 2/3/1970 1.
107267 REYNOLDS WILLIAM D 32 SANDERS PAMELA R 28 4/17/1993 1.
068653 REYNOLDS WILLIAM E 24 FISHER SUSAN F 30 6/25/1983 1.
019034 REYNOLDS WILLIAM H 39 HATCHER DORIS J 23 3/14/1975 1.
056654 REYNOLDS WILLIAM K 19 GILLIT TERRI G 20 6/9/1979 1.
054913 REYNOLDS WILLIAM L 29 COLLINS REBECCA L 33 6/21/1975 1.
092925 REYNOLDS WILLIE L 22 HICKEY TERESA M 22 9/18/1970 1.
086087 REYNOLDS WILSON A 42 KAUFMAN JANET L 40 7/4/1981 1.
157756 REYNOLDS,WILLIAM E 39 FISHER,SUSAN F 44 5/5/1997 1.
Bexar County Brides
File Number Husband Age Wife Age Marriage Date Source
097290 ALVARADO PAULO 35 REYNOLDS CONNIE 21 12/24/1966 1.
073991 AUTREY ROBERT E 26 REYNOLDS SHERRI A 18 7/1/1978 1.
142125 BACKUS MICHAEL P 25 REYNOLDS CATHLEEN M 25 10/22/1983 1.
018637 BARBOUR FRANCIS D JR 20 REYNOLDS ELAINE F 19 3/10/1974 1.
073893 BAXTER PALMORE T 19 REYNOLDS PATTI C 20 7/14/1978 1.
050344 BERNIER RICHARD 22 REYNOLDS DORIS C 20 6/25/1970 1.
041444 BLISS JOHN M 20 REYNOLDS EVE A 18 5/20/1978 1.
151210 BOOKER TONY J 34 REYNOLDS MARTI L 18 8/24/1992 1.
089661 BORNMANN HARRISON F 74 REYNOLDS ROSALYNN M 56 7/2/1983 1.
078933 BORREGO FELIX G JR 24 REYNOLDS CINDY M 19 6/28/1986 1.
039438 BOWERS HENRY L 28 REYNOLDS CELESTE K 29 2/25/1989 1.
166722 BROWN MICHAEL L 26 REYNOLDS JANET Y 27 11/30/1991 1.
085630 CAMARGO JOSE J 20 REYNOLDS KAREN L 18 8/9/1975 1.
146444 CARR MARK A 26 REYNOLDS VIVIAN R 29 11/29/1986 1.