

![]() | Bexar County, Texas Divorce Records | ![]() |
| FILE NUMBER |
HUSBAND | HUSBAND AGE |
WIFE | WIFE AGE |
CHILDREN UNDER 18 |
MARRIAGE DATE |
DIVORCE DATE |
SOURCE |
| 093356 | CATE REYNOLDS N | 36 | CELESTE R | 28 | 00 | 8/7/1976 | 11/26/1980 | 1. |
| 009363 | COMBS REYNOLDS E | 35 | LUCIA | 31 | 02 | 10/10/1961 | 3/14/1974 | 1. |
| 076220 | COMBS REYNOLDS E | 39 | JEAN A | 33 | 00 | 8/7/1976 | 11/22/1978 | 1. |
| 058230 | REYNOLDS ALAN D | 46 | LETICIA | 36 | 00 | 4/30/1993 | 8/8/1996 | 1. |
| 084489 | REYNOLDS ALFRED G | 29 | PHOEBE J | 25 | 00 | 10/29/1977 | 11/6/1980 | 1. |
| 051806 | REYNOLDS ANDY P | 37 | MYOUNG J | 45 | 00 | 12/2/1980 | 8/1/1988 | 1. |
| 019699 | REYNOLDS ARVEL G | 32 | BLANCANIEVE | 32 | 01 | 8/21/1971 | 4/28/1982 | 1. |
| 089051 | REYNOLDS ARVEL G | 56 | MARY P | 34 | 00 | 7/22/1977 | 8/29/1979 | 1. |
| 004446 | REYNOLDS BARRY J | 23 | BETTY L | 19 | 01 | 4/11/1970 | 2/14/1973 | 1. |
| 012684 | REYNOLDS BILLY M | 30 | GLENDA F | 28 | 02 | 3/15/1974 | 2/23/1982 | 1. |
| 027608 | REYNOLDS BILLY M | 36 | GLENDA F | 34 | 02 | 3/15/1974 | 5/27/1987 | 1. |
| 055632 | REYNOLDS BRIAN K | 23 | YVETTE | 26 | 00 | 12/21/1985 | 8/22/1990 | 1. |
| 041023 | REYNOLDS BRODIS | 43 | MARTHA D | 34 | 01 | 7/12/1970 | 8/26/1975 | 1. |
| 052096 | REYNOLDS CECIL L | 50 | GRACE H | 47 | 02 | 10/21/1950 | 8/6/1980 | 1. |
| 013393 | REYNOLDS CHARLES R | 25 | RHONDA S | 25 | 01 | 4/10/1971 | 2/21/1980 | 1. |
| 052320 | REYNOLDS CHARLES R | 25 | RHONDA S | 25 | 01 | 4/10/1971 | 2/21/1980 | 1. |
| 064652 | REYNOLDS CHARLES R | 26 | RHONDA S | 22 | 1 | 4/10/1971 | 10/6/1976 | 1. |
| 056681 | REYNOLDS CLEO | 48 | FRANKIE J | 43 | 06 | 5/27/1950 | 12/10/1973 | 1. |
| 080223 | REYNOLDS D W | 40 | TOMMIE J | 29 | 00 | 10/10/1981 | 11/29/1984 | 1. |
| 058416 | REYNOLDS DANIEL R | 36 | LYNDA B | 27 | 01 | 10/3/1970 | 9/1/1977 | 1. |
| 078111 | REYNOLDS DAVID A | 21 | LINDA M | 20 | 00 | 11/27/1980 | 11/16/1983 | 1. |
| 054206 | REYNOLDS DAVID A | 28 | DIANE | 26 | 00 | 6/22/1984 | 8/9/1990 | 1. |
| 071141 | REYNOLDS DAVID A | 31 | MELISSA | 32 | 01 | 2/3/1992 | 9/7/1993 | 1. |
| 102637 | REYNOLDS DAVID B | 28 | SHANNON M | 25 | 02 | 7/18/1987 | 9/19/1997 | 1. |
| 017041 | REYNOLDS DAVID R | 23 | KRISTIN A | 24 | 01 | 8/19/1994 | 4/1/1996 | 1. |
| 028140 | REYNOLDS DENNIS W | 31 | TWILA R | 24 | 00 | 10/21/1976 | 5/17/1984 | 1. |
| 061075 | REYNOLDS DEWITT B | 63 | SUEATIS L | 63 | 03 | 3/14/1945 | 10/2/1978 | 1. |
| 000680 | REYNOLDS DONALD E | 24 | PATRICIA A | 25 | 00 | 4/16/1983 | 1/7/1985 | 1. |
| 012915 | REYNOLDS DONALD E | 34 | SHANNON P | 32 | 00 | 9/5/1987 | 1/13/1995 | 1. |
| 085067 | REYNOLDS DONALD K JR | 44 | KAREN L | 40 | 01 | 12/11/1971 | 12/4/1991 | 1. |
| 014051 | REYNOLDS E M | 65 | ZADA E | 64 | 00 | 1/25/1973 | 4/4/1973 | 1. |
| 056212 | REYNOLDS ELLIS H | 43 | ALEXIS D | 35 | 00 | 2/18/1983 | 7/30/1985 | 1. |
| 036022 | REYNOLDS ELLIS H III | 22 | DONNA L | 22 | 01 | 10/12/1981 | 6/20/1986 | 1. |
| 013237 | REYNOLDS ELLIS JR | 40 | ELIZABETH | 40 | 03 | 3/11/1961 | 2/27/1981 | 1. |
| 091890 | REYNOLDS ERNEST N JR | 36 | GLORIA | 41 | 02 | 8/24/1973 | 12/28/1987 | 1. |
| 080479 | REYNOLDS FREDERICK C | 32 | ROSE K | 68 | 00 | 5/21/1974 | 11/20/1979 | 1. |
| 021410 | REYNOLDS FREDERICK C | 38 | KAREN K | 29 | 02 | 3/1/1980 | 4/4/1985 | 1. |
| 072019 | REYNOLDS FREDERICK D | 53 | RAMONA C | 50 | 00 | 7/29/1946 | 8/29/1977 | 1. |
| 027135 | REYNOLDS HAROLD | 34 | JULIANA F | 23 | 02 | 6/17/1983 | 3/29/1988 | 1. |
| 012744 | REYNOLDS HAROLD | 47 | MARGARET | 50 | 00 | 3/7/1982 | 3/12/1986 | 1. |
| 052122 | REYNOLDS HAROLD W | 40 | FELICITAS | 37 | 02 | 6/4/1969 | 8/7/1980 | 1. |
| 097435 | REYNOLDS HUBERT M | 65 | EVELYN A | 63 | 00 | 12/23/1981 | 1. | |
| 033318 | REYNOLDS J D | 32 | RACHELLE | 21 | 00 | 12/12/1987 | 5/1/1990 | 1. |
| 067440 | REYNOLDS JACOB | 30 | HOLLY A | 24 | 01 | 3/8/1986 | 9/21/1992 | 1. |
| 019942 | REYNOLDS JAMES | 21 | LOLA | 17 | 00 | 4/13/1981 | 4/12/1982 | 1. |
| 014020 | REYNOLDS JAMES E | 41 | KATHRYN G | 41 | 00 | 2/7/1976 | 2/25/1992 | 1. |
| 010772 | REYNOLDS JAMES J | 37 | JUDY E | 35 | 02 | 2/11/1964 | 3/22/1978 | 1. |
| 035375 | REYNOLDS JAMES K | 23 | ANNA | 23 | 00 | 7/1/1973 | 7/21/1975 | 1. |
| 044986 | REYNOLDS JAMES K | 25 | BETTY L | 28 | 01 | 12/29/1973 | 7/1/1981 | 1. |
| 014797 | REYNOLDS JAMES L | 26 | DEBBIE M | 21 | 00 | 5/8/1969 | 5/21/1970 | 1. |
| 017421 | REYNOLDS JAMES M | 46 | STEPHANIE F | 43 | 01 | 6/17/1972 | 3/25/1996 | 1. |
| 028803 | REYNOLDS JAMES W | 21 | JO L | 19 | 00 | 5/28/1974 | 6/4/1975 | 1. |
| 010849 | REYNOLDS JAMES W | 22 | JENNIFER D | 19 | 00 | 10/21/1991 | 1/22/1993 | 1. |
| 067760 | REYNOLDS JEFFREY L | 26 | JUANITA A | 24 | 00 | 1/9/1971 | 11/5/1975 | 1. |
| 068256 | REYNOLDS JERRY W | 26 | MARIA | 27 | 02 | 1/10/1975 | 10/1/1980 | 1. |
| 071030 | REYNOLDS JOE P | 35 | PAMELA A | 33 | 02 | 6/12/1970 | 7/27/1982 | 1. |
| 089147 | REYNOLDS JOHN | 31 | GAIL A | 31 | 00 | 7/19/1969 | 10/23/1979 | 1. |
| 086254 | REYNOLDS JOHN | 36 | CONNIE G | 28 | 00 | 11/25/1977 | 12/2/1983 | 1. |
| 012326 | REYNOLDS JOHN D | 27 | JOANNE M | 23 | 01 | 7/20/1984 | 3/1/1989 | 1. |
| 051912 | REYNOLDS JOHN D | 38 | BONNIE J | 37 | 00 | 4/17/1971 | 8/26/1988 | 1. |
| 000337 | REYNOLDS JOHN E | 19 | CANDACE J | 19 | 00 | 3/10/1973 | 1/10/1974 | 1. |
| 060845 | REYNOLDS JOHN E JR | 41 | SANDRA | 32 | 01 | 1/24/1990 | 9/6/1995 | 1. |
| 035422 | REYNOLDS JOHN E SR | 52 | VELMA L | 44 | 01 | 2/21/1952 | 8/31/1973 | 1. |
| 026825 | REYNOLDS JON R II | 25 | GRETCHEN L | 20 | 00 | 1/4/1990 | 4/10/1992 | 1. |
| 041338 | REYNOLDS KENDALL M | 39 | GRETE | 34 | 00 | 12/21/1963 | 12/11/1969 | 1. |
| 013545 | REYNOLDS KEVIN | 24 | MARKET | 20 | 00 | 9/10/1983 | 3/6/1985 | 1. |
| 000329 | REYNOLDS LAUREN W | 22 | MARSHA J | 20 | 00 | 6/30/1980 | 1/18/1983 | 1. |
| 072084 | REYNOLDS LEE E | 38 | DARLENE | 25 | 01 | 8/15/1975 | 10/31/1977 | 1. |
| 013811 | REYNOLDS LYLE B | 61 | ETHEL | 60 | 00 | 4/11/1944 | 4/6/1973 | 1. |
| 045987 | REYNOLDS MARK K | 27 | BRENDA K | 24 | 00 | 5/23/1981 | 7/5/1984 | 1. |
| 069885 | REYNOLDS MARK S | 22 | CELESTE K | 23 | 01 | 3/5/1981 | 8/9/1983 | 1. |
| 037052 | REYNOLDS MATTHEW E | 29 | TAMARA L | 27 | 00 | 8/11/1979 | 6/11/1985 | 1. |
| 084226 | REYNOLDS MICHAEL D | 29 | MARTHA J | 26 | 01 | 3/8/1972 | 12/4/1980 | 1. |
| 044675 | REYNOLDS OTIS D | 41 | SYMPHONY E | 43 | 01 | 8/27/1972 | 4/19/1989 | 1. |
| 003261 | REYNOLDS OTIS D | 43 | FERN E | 43 | 03 | 3/4/1947 | 2/18/1969 | 1. |
| 044915 | REYNOLDS PAUL A | 30 | REGINA | 33 | 03 | 1/16/1976 | 7/10/1986 | 1. |
| 053313 | REYNOLDS PAUL E | 27 | PEGGY O | 31 | 01 | 10/10/1969 | 12/19/1972 | 1. |
| 089317 | REYNOLDS PAYTON E | 37 | JOYCE E | 32 | 02 | 12/30/1964 | 12/20/1979 | 1. |
| 001167 | REYNOLDS RANDALL G | 39 | BRENDA | 37 | 00 | 8/11/1989 | 1/10/1990 | 1. |
| 056956 | REYNOLDS RAYMOND H | 25 | LINDA A | 23 | 0 | 12/22/1973 | 10/29/1976 | 1. |
| 054375 | REYNOLDS REX | 28 | CARLA | 28 | 01 | 8/18/1973 | 8/10/1982 | 1. |
| 023382 | REYNOLDS RICHARD A | 35 | PAULA | 37 | 00 | 7/28/1971 | 6/23/1972 | 1. |
| 052683 | REYNOLDS RICHARD H | 37 | LOUISE A | 41 | 00 | 9/17/1982 | 8/11/1983 | 1. |
| 063016 | REYNOLDS RICHARD L | 26 | BEVERLY A | 25 | 02 | 1/29/1973 | 12/17/1973 | 1. |
| 044413 | REYNOLDS RICHARD L | 29 | JEFFY J | 25 | 1 | 2/22/1974 | 8/27/1976 | 1. |
| 003869 | REYNOLDS RICHARD L | 33 | EMMA K | 32 | 02 | 8/7/1959 | 2/27/1971 | 1. |
| 059131 | REYNOLDS RICHARD L | 42 | BETTY R | 36 | 00 | 5/19/1972 | 9/5/1979 | 1. |
| 021540 | REYNOLDS RICHARD L | 44 | JILL J | 32 | 00 | 2/27/1981 | 3/25/1981 | 1. |
| 007318 | REYNOLDS ROBERT E SR | 38 | EVELYN W | 35 | 00 | 12/21/1968 | 3/19/1971 | 1. |
| 024227 | REYNOLDS ROBERT G | 36 | REBECCA | 26 | 2 | 11/26/1972 | 4/12/1976 | 1. |
| 086141 | REYNOLDS ROGER K | 38 | LORI G | 37 | 01 | 1/7/1989 | 11/17/1993 | 1. |
| 055731 | REYNOLDS ROGER R | 59 | INEZ | 57 | 00 | 4/10/1971 | 10/20/1975 | 1. |
| 039457 | REYNOLDS RONALD F | 44 | LYNDA K | 41 | 00 | 2/28/1986 | 6/2/1993 | 1. |
| 086192 | REYNOLDS RONALD T | 32 | CARMEN L | 31 | 02 | 8/2/1975 | 12/30/1983 | 1. |
| 006945 | REYNOLDS RONALD T | 40 | BRENDA L | 34 | 00 | 6/13/1989 | 1/30/1992 | 1. |
| 052145 | REYNOLDS RONNIE A | 27 | SANDRA L | 20 | 01 | 11/22/1975 | 8/12/1980 | 1. |
| 039872 | REYNOLDS ROY D | 28 | CATHERINE | 25 | 00 | 12/23/1989 | 6/15/1995 | 1. |
| 027450 | REYNOLDS RUSSELL PEARL | 47 | ROBERTA MAE | 44 | 00 | 4/13/1968 | 12/12/1968 | 1. |
| 006078 | REYNOLDS STEPHEN F | 33 | LORETTA F | 29 | 02 | 6/20/1969 | 1/8/1980 | 1. |
| 027187 | REYNOLDS STEVEN F | 22 | CHARMAINE R | 21 | 00 | 1/27/1985 | 3/11/1988 | 1. |
| 006213 | REYNOLDS T M | 57 | EDITH | 47 | 00 | 12/29/1960 | 3/28/1969 | 1. |
| 071074 | REYNOLDS TERRY A | 31 | ANNETTE | 30 | 01 | 6/3/1978 | 10/29/1986 | 1. |
| 053847 | REYNOLDS THEODORE T | 39 | SANDRA E | 38 | 00 | 7/28/1981 | 8/20/1987 | 1. |
| 021374 | REYNOLDS THOMAS E | 27 | AILEEN A | 25 | 01 | 4/19/1980 | 4/8/1985 | 1. |
| 084310 | REYNOLDS THOMAS J III | 29 | DEALVA A | 26 | 01 | 7/3/1980 | 11/23/1987 | 1. |
| 074947 | REYNOLDS THOMAS J III | 36 | DEBORAH A | 37 | 02 | 5/28/1993 | 10/19/1994 | 1. |
| 014417 | REYNOLDS WILLIAM | 34 | SUSAN | 38 | 00 | 1/1/1983 | 3/12/1992 | 1. |
| 010151 | REYNOLDS WILLIAM E | 42 | FLORENCE B | 42 | 00 | 5/12/1965 | 3/12/1969 | 1. |
| 034212 | REYNOLDS WILLIAM H | 50 | DORIS J | 28 | 00 | 3/14/1975 | 6/8/1979 | 1. |
| 070684 | REYNOLDS WILSON A | 37 | JANET L | 35 | 2 | 5/2/1962 | 11/16/1976 | 1. |
Notes:
1. Information in "Red" text has been received from individuals.
2. Information in "Blue" text has been verified from additonal documents.
Sources:
1. Texas Divorce Records 1968-1997