

![]() | Bexar County, Texas Death Records | ![]() |
| LAST NAME | FIRST NAME | MIDDLE NAME | SUFFIX | DATE | SEX | MARRIAGE STATUS | SOURCE |
| Reimold | Ann | Carolyn | 11-15-1980 | F | 1. | ||
| Renaldo | Anthony | A | 08-03-1994 | M | 1. | ||
| Renauld | Robert | 06-06-1977 | M | 1. | |||
| Renault | Marian | 02-23-1965 | F | Widowed | 1. | ||
| Reynolds | Ada | 01-08-1980 | F | 1. | |||
| Reynolds | Agnes | C | 12-31-1998 | F | 1. | ||
| Reynolds | Albert | H | 10-25-1985 | M | 1. | ||
| Reynolds | Alice | Anne | 05-21-1987 | F | 1. | ||
| Reynolds | Alison | Sidney | 05-08-1992 | F | 1. | ||
| Reynolds | Alonzo | 08-28-1981 | M | 1. | |||
| Reynolds | Anna | 04-04-1972 | F | Widowed | 1. | ||
| Reynolds | Arthur | Mckinley | 09-27-1968 | M | Separ/Divorced | 1. | |
| Reynolds | Arthur | William | 01-25-1968 | M | Single | 1. | |
| Reynolds | Avanell | 06-27-1991 | F | 1. | |||
| Reynolds | Beatrice | C | 12-27-1992 | F | 1. | ||
| Reynolds | Bennie | Jim | 04-14-1997 | M | 1. | ||
| Reynolds | Bernadine | 08-10-1989 | F | 1. | |||
| Reynolds | Bertie | D | 03-19-1972 | F | Widowed | 1. | |
| Reynolds | Bryan | Jennings | 03-05-1967 | M | Single | 1. | |
| Reynolds | Caroline | L | 01-11-1992 | F | 1. | ||
| Reynolds | Catherine | 03-14-1966 | F | Married | 1. | ||
| Reynolds | Cecil | G | 09-23-1974 | M | Single | 1. | |
| Reynolds | Celeste | Kathleen | 08-31-1997 | F | 1. | ||
| Reynolds | Chancey | M | 06-22-1974 | M | Separ/Divorced | 1. | |
| Reynolds | Charles | Albert | JR | 06-11-1997 | M | 1. | |
| Reynolds | Clemmie | J | 10-12-1981 | F | 1. | ||
| Reynolds | Clinton | L | 01-14-1977 | M | 1. | ||
| Reynolds | Connie | Rhae | 10-28-1992 | F | 1. | ||
| Reynolds | Dan | P | 01-25-1980 | M | 1. | ||
| Reynolds | David | L | 05-30-1978 | M | 1. | ||
| Reynolds | Dewitt | B | 11-09-1978 | M | 1. | ||
| Reynolds | Donna | Lea | 10-08-1997 | F | 1. | ||
| Reynolds | Donna | Leticia | 06-07-1965 | F | Married | 1. | |
| Reynolds | Doris | Jean | 04-08-1993 | F | 1. | ||
| Reynolds | Earl | Rayburn | 01-20-1966 | M | Single | 1. | |
| Reynolds | Edward | L | 07-11-1998 | M | 1. | ||
| Reynolds | Elias | C | 10-22-1996 | M | 1. | ||
| Reynolds | Elizabeth | Pollard | 01-16-1998 | F | 1. | ||
| Reynolds | Elmer | Justin | 10-09-1980 | M | 1. | ||
| Reynolds | Emil | N | 12-10-1978 | M | 1. | ||
| Reynolds | Ernest | A | 08-21-1972 | M | Widowed | 1. | |
| Reynolds | Ernest | E | 03-12-1991 | M | 1. | ||
| Reynolds | Ernest | N | 10-15-1971 | M | Single | 1. | |
| Reynolds | Ethel | 11-14-1974 | F | Single | 1. | ||
| Reynolds | Ethel | Felic | 01-06-1968 | F | Single | 1. | |
| Reynolds | Eugene | Marion | 02-13-1965 | M | Single | 1. | |
| Reynolds | Fern | C | 01-02-1997 | F | 1. | ||
| Reynolds | Florence | I | 02-19-1977 | F | 1. | ||
| Reynolds | Frank | 04-27-1972 | M | Married | 1. | ||
| Reynolds | Frank | Lee | 07-02-1982 | M | 1. | ||
| Reynolds | Fred | William | 06-03-1966 | M | Single | 1. | |
| Reynolds | Gary | Max | 08-02-1965 | M | Married | 1. | |
| Reynolds | Gary | Nolan | 07-02-1980 | M | 1. | ||
| Reynolds | George | Francis | 10-01-1989 | M | 1. | ||
| Reynolds | George | Lee | 03-03-1983 | M | 1. | ||
| Reynolds | George | Martin | 03-03-1992 | M | 1. | ||
| Reynolds | Georgia | A | 01-11-1973 | F | Married | 1. | |
| Reynolds | Gertrude | E | 09-23-1974 | F | Widowed | 1. | |
| Reynolds | Gioia | 11-24-1982 | F | 1. | |||
| Reynolds | Hattie | M | 12-27-1968 | F | Widowed | 1. | |
| Reynolds | Hazel | 12-28-1978 | F | 1. | |||
| Reynolds | Helen | Agnes | 03-12-1998 | F | 1. | ||
| Reynolds | Helen | Anita | 04-14-1993 | F | 1. | ||
| Reynolds | Henry | JR | 12-12-1988 | M | 1. | ||
| Reynolds | Herman | T | SR | 12-07-1981 | M | 1. | |
| Reynolds | Hugh | L | 06-22-1993 | M | 1. | ||
| Reynolds | Ione | Myrtle | 04-21-1984 | F | 1. | ||
| Reynolds | Irene | Gardenia | 04-09-1968 | F | Married | 1. | |
| Reynolds | Iris | Muriel | 07-10-1995 | F | 1. | ||
| Reynolds | Jack | 09-08-1994 | M | 1. | |||
| Reynolds | Jack | H | 08-10-1984 | M | 1. | ||
| Reynolds | Jack | Patrick | JR | 04-19-1964 | M | Married | 1. |
| Reynolds | Jack | Rowland | 03-16-1980 | M | 1. | ||
| Reynolds | James | 01-18-1991 | M | 1. | |||
| Reynolds | James | Augusta | 03-14-1982 | M | 1. | ||
| Reynolds | James | Austin | 10-03-1981 | M | 1. | ||
| Reynolds | James | F | 02-28-1977 | M | 1. | ||
| Reynolds | James | Mckee | 08-11-1981 | M | 1. | ||
| Reynolds | Jesse | Gene | 09-16-1994 | M | 1. | ||
| Reynolds | Jimmy | Elmo | 02-09-1985 | M | 1. | ||
| Reynolds | Joe | Faye | 12-03-1984 | F | 1. | ||
| Reynolds | John | G | JR | 08-11-1970 | M | Single | 1. |
| Reynolds | John | Kenneth | 01-29-1970 | M | Separ/Divorced | 1. | |
| Reynolds | Joseph | L | SR | 10-01-1978 | M | 1. | |
| Reynolds | Julia | 04-30-1975 | F | 1. | |||
| Reynolds | Kate | 07-08-1981 | F | 1. | |||
| Reynolds | Kathleen | Clair | 07-12-1991 | F | 1. | ||
| Reynolds | Kendall | Maurice | 08-21-1984 | M | 1. | ||
| Reynolds | Kenneth | Lee | 08-27-1986 | M | 1. | ||
| Reynolds | Kenneth | Willard | 10-18-1998 | M | 1. | ||
| Reynolds | Kevin | Shawn | 06-12-1981 | M | 1. | ||
| Reynolds | Lenore | P | 12-12-1977 | F | 1. | ||
| Reynolds | Leon | Kimbrough | 11-25-1989 | M | 1. | ||
| Reynolds | Leticia | P | 12-11-1997 | F | 1. | ||
| Reynolds | Lila | A | 06-16-1971 | F | Widowed | 1. | |
| Reynolds | Lillian | L | 05-21-1975 | F | 1. | ||
| Reynolds | Lilyan | M | 07-02-1965 | F | Widowed | 1. | |
| Reynolds | Linda | Faye | 11-21-1995 | F | 1. | ||
| Reynolds | Lola | M | 12-24-1976 | F | 1. | ||
| Reynolds | Lucille | 07-18-1979 | F | 1. | |||
| Reynolds | Lyle | B | 05-06-1976 | M | 1. | ||
| Reynolds | Mabel | Roxie | 12-18-1986 | F | 1. | ||
| Reynolds | Madeline | Veronica | 06-26-1980 | F | 1. | ||
| Reynolds | Madge | B | 01-06-1988 | F | 1. | ||
| Reynolds | Mae | Young | 10-24-1983 | F | 1. | ||
| Reynolds | Margaret | A | 06-12-1991 | F | 1. | ||
| Reynolds | Margaret | G | 06-29-1968 | F | Single | 1. | |
| Reynolds | Margaret | J | 11-25-1973 | F | Single | 1. | |
| Reynolds | Marguerite | Bonita | 10-31-1982 | F | 1. | ||
| Reynolds | Marguerite | Josephine | 11-03-1994 | F | 1. | ||
| Reynolds | Marvin | L | 08-10-1985 | M | 1. | ||
| Reynolds | Mary | K | 04-12-1976 | F | 1. | ||
| Reynolds | Mary | Louise | 10-20-1979 | F | 1. | ||
| Reynolds | Mary | N | 06-07-1970 | F | Single | 1. | |
| Reynolds | Mary | Roberta | 04-14-1983 | F | 1. | ||
| Reynolds | Matthew | Elton | 05-11-1996 | M | 1. | ||
| Reynolds | Michael | W | 03-05-1982 | M | 1. | ||
| Reynolds | Minnie | E | 01-23-1966 | F | Widowed | 1. | |
| Reynolds | Minnie | Elsie | 07-13-1967 | F | Widowed | 1. | |
| Reynolds | Morey | Arnold | 03-03-1984 | M | 1. | ||
| Reynolds | Nancy | 07-18-1996 | F | 1. | |||
| Reynolds | Nora | E | 09-05-1967 | F | Widowed | 1. | |
| Reynolds | Norman | R | SR | 12-20-1986 | M | 1. | |
| Reynolds | Ola | A | 12-04-1994 | F | 1. | ||
| Reynolds | Otis | Daniel | 09-26-1980 | M | 1. | ||
| Reynolds | Paul | J | 03-28-1977 | M | 1. | ||
| Reynolds | Paula | 06-13-1989 | F | 1. | |||
| Reynolds | Paula | Josephine | 05-15-1994 | F | 1. | ||
| Reynolds | Ransom | F | 11-18-1970 | M | Single | 1. | |
| Reynolds | Richard | Arlen | SR | 09-27-1994 | M | 1. | |
| Reynolds | Richard | Harvey | SR | 12-01-1985 | M | 1. | |
| Reynolds | Robert | Dan | 02-26-1982 | M | 1. | ||
| Reynolds | Robert | Douglass | 04-16-1997 | M | 1. | ||
| Reynolds | Robert | E | SR | 09-23-1976 | M | 1. | |
| Reynolds | Robert | Sheldon | 04-18-1991 | M | 1. | ||
| Reynolds | Roger | R | 01-17-1977 | M | 1. | ||
| Reynolds | Roland | E | 06-29-1976 | M | 1. | ||
| Reynolds | Ruby | 12-09-1998 | F | 1. | |||
| Reynolds | Ruth | E | 06-10-1973 | F | Widowed | 1. | |
| Reynolds | Saima | Holkko | 12-18-1986 | F | 1. | ||
| Reynolds | Sara | T | 07-11-1997 | F | 1. | ||
| Reynolds | Shariff | S | 12-31-1976 | M | 1. | ||
| Reynolds | Sheldon | Hayes | 12-31-1989 | M | 1. | ||
| Reynolds | Stella | 08-26-1971 | F | Single | 1. | ||
| Reynolds | Stephen | Michael | 11-17-1984 | M | 1. | ||
| Reynolds | Sterling | W | 07-19-1981 | M | 1. | ||
| Reynolds | Terry | Clark | 03-26-1998 | M | 1. | ||
| Reynolds | Terry | Thomas | JR | 08-18-1998 | M | 1. | |
| Reynolds | Theodore | M | 08-21-1985 | M | 1. | ||
| Reynolds | Thomas | J | 02-13-1969 | M | Single | 1. | |
| Reynolds | Ura | Una | 12-19-1981 | F | 1. | ||
| Reynolds | Velva | Sue | 10-05-1989 | F | 1. | ||
| Reynolds | Vera | Grace | 10-17-1967 | F | Married | 1. | |
| Reynolds | Willard | A | 05-14-1974 | M | Widowed | 1. | |
| Reynolds | William | 02-13-1977 | M | 1. | |||
| Reynolds | William | E | 03-13-1978 | M | 1. | ||
| Reynolds | William | Lafayette | JR | 10-10-1996 | M | 1. | |
| Reynolds | William | R | 10-07-1964 | M | Single | 1. | |
| Reynolds | Willie | Vest | 12-01-1966 | F | Widowed | 1. | |
| Reynolds | Wilson | Aubrey | 07-14-1992 | M | 1. | ||
| Reynolds | Zula | M | 05-09-1973 | F | Single | 1. | |
| Rinaldi | Mary | Lou | 06-09-1968 | F | Separ/Divorced | 1. | |
| Rinaldo | Mark | Edward | 10-10-1981 | M | 1. | ||
| Rinehold | Floyd | H | 03-11-1977 | M | 1. | ||
| Rinehold | Herbert | Oral | 02-06-1979 | M | 1. | ||
| Rinehold | Veronica | 03-12-1994 | F | 1. |
Notes:
1. Information in "Red" text has been received from individuals.
2. Information in "Blue" text has been verified from additonal documents.
Sources:
1. Texas Death Records 1964-1998