

![]() |
Bastrop County, Texas Census Records | ![]() |
Bastrop County was formed in 1836.
| Page # | Line # | Dwelling | Family # | Last Name | First Name | Age | Sex | Race | Occupation | Value | Birth | Married | School | R/W | DDB | Source |
| CENSUS YEAR: 1850 STATE: TX COUNTY: Bastrop MICROFILM#: M432-908 | ||||||||||||||||
| 145 | 1 | 1 | 1 | Reynolds | Sherman | 34 | M | Merchant | 10160 | NY | 1. | |||||
| 145 | 2 | 1 | 1 | Reynolds | Martha | 22 | F | IL | 1. | |||||||
| 145 | 3 | 1 | 1 | Reynolds | Albert B | 2 | M | TX | 1. | |||||||
| 145 | 4 | 1 | 1 | Reynolds | Sherman A. | 5MO | M | TX | 1. | |||||||
| 167 | 30 | 166 | 178 | Reynolds | David | 32 | M | Carpenter | 1300 | TN | 1. | |||||
| 167 | 31 | 166 | 178 | Reynolds | Tabitha | 28 | F | MO | 1. | |||||||
| 167 | 32 | 166 | 178 | Reynolds | Mary A. | 5 | F | TX | 1. | |||||||
| 167 | 33 | 166 | 178 | Reynolds | John | 3 | M | TX | 1. | |||||||
| 167 | 34 | 166 | 178 | Reynolds | Martha E. | 8Mo | F | TX | 1. | |||||||
Notes:
1. Information in "Red" text has been received from individuals.
2. Information in "Blue" text has been verified from additonal documents.
Sources:
1. ftp://ftp.us-census.org/pub/usgenweb/census/tx/bastrop/1850/