

![]() |
Bailey County, Texas Marriage Records | ![]() |
| Bailey County Grooms | ||||||
| File Number | Husband | Age | Wife | Age | Marriage Date | Source |
| 054024 | REYNOLDS DORAN C | 21 | GRIFFITHS MONICA J | 21 | 6/7/1975 | 1. |
| 046983 | REYNOLDS JIMMY RAY | 19 | CODY CLOIS MARIE | 18 | 6/17/1968 | 1. |
| 000933 | REYNOLDS RODNEY D | 23 | WARREN REBECCA D | 18 | 1/12/1996 | 1. |
| 047845 | REYNOLDS ROGER D | 17 | WOLFE SHIRLEY A | 19 | 6/7/1969 | 1. |
Notes:
1. Information in "Red" text has been received from individuals.
2. Information in "Blue" text has been verified from additonal documents.
Sources:
1. Texas Marriage Records 1966-1995