

![]() |
Atascosa County, Texas Marriage Records | ![]() |
| Atascosa County Grooms | ||||||
| File Number | Husband | Age | Wife | Age | Marriage Date | Source |
| 074666 | REYNOLDS DAVID L | 21 | HENSON CATHERINE S | 19 | 7/14/1979 | 1. |
| 015785 | REYNOLDS KENNETH T JR | 26 | PANAIGUA REBECCA | 22 | 3/13/1979 | 1. |
| 087016 | REYNOLDS MICHAEL R | 25 | RILEY OLA E | 19 | 8/4/1978 | 1. |
| 028132 | REYNOLDS PATRICK E | 22 | HARRELSON BARBARA H | 27 | 4/16/1977 | 1. |
| 000121 | REYNOLDS ROGER K | 28 | GRANGER SHARON M | 32 | 1/1/1984 | 1. |
| Atascosa County Brides | ||||||
| File Number | Husband | Age | Wife | Age | Marriage Date | Source |
| 039584 | BAKER RICHARD D | 27 | REYNOLDS JAYNE E | 20 | 5/7/1974 | 1. |
| 094907 | BERDEAUX JAMES J | 20 | REYNOLDS ERIKA C | 21 | 7/27/1996 | 1. |
| 135713 | BERDEAUX JAMES J | 20 | REYNOLDS ERIKA C | 21 | 7/27/1996 | 1. |
| 083283 | HENSON JOHN R JR | 18 | REYNOLDS PAMELA S | 17 | 8/18/1973 | 1. |
| 071473 | PENNINGTON JAMES E JR | 49 | REYNOLDS NAONI | 51 | 7/16/1977 | 1. |
| 069807 | RHOADES JERRY W | 22 | REYNOLDS LORI G | 20 | 6/21/1985 | 1. |
| 015013 | RUTHERFORD JACK ERWIN | 26 | REYNOLDS SANDRA MAE | 21 | 3/4/1966 | 1. |
| 179519 | SANDERS WILLIAM M | 39 | REYNOLDS JO R | 24 | 12/6/1985 | 1. |
Notes:
1. Information in "Red" text has been received from individuals.
2. Information in "Blue" text has been verified from additonal documents.
Sources:
1. Texas Marriage Records 1966-1995