

![]() |
Andrews County, Texas Marriage Records | ![]() |
| Andrews County Grooms | ||||||
| File Number | Husband | Age | Wife | Age | Marriage Date | Source |
| 074517 | REYNOLDS BOBBY G | 20 | TULL DONNA L | 17 | 7/21/1979 | 1. |
| 113944 | REYNOLDS CHARLES W | 24 | LAWSON JIMMIE L | 35 | 10/11/1974 | 1. |
| 070663 | REYNOLDS JOHNNIE R | 37 | LOPEZ MARIA L | 37 | 6/21/1984 | 1. |
| 120925 | REYNOLDS JOHNNY R | 26 | HUNTER LINDA E | 24 | 11/9/1973 | 1. |
| 052168 | REYNOLDS JOHNNY R | 27 | LOPEZ MARIA L | 27 | 6/21/1974 | 1. |
| 020417 | REYNOLDS LYNN R | 21 | ARMSTRONG STACY R | 17 | 3/4/1985 | 1. |
| 000009 | REYNOLDS RICHARD R | 20 | BRANDON LISA A | 18 | 1/21/1983 | 1. |
| 025076 | REYNOLDS RICHARD R | 26 | KOSTELICH MICHELLE M | 20 | 4/25/1988 | 1. |
| 017202 | REYNOLDS RONNIE B | 26 | POTTER MARIAN L | 21 | 3/3/1972 | 1. |
| 090744 | REYNOLDS WILLIAM DAVID | 19 | BITER PINKIE LEE | 19 | 11/5/1966 | 1. |
| 176864 | REYNOLDS WYNN J | 18 | ARD SHANNON M | 18 | 12/18/1982 | 1. |
| Andrews County Brides | ||||||
| File Number | Husband | Age | Wife | Age | Marriage Date | Source |
| 000012 | BROWN JOHN A II | 20 | REYNOLDS TAMMARA L | 17 | 1/13/1978 | 1. |
| 025067 | FALCON CARLOS C | 21 | REYNOLDS CHRISTINA M | 19 | 4/9/1988 | 1. |
| 137762 | LOPEZ JUAN L | 36 | REYNOLDS LORIE A | 25 | 10/23/1996 | 1. |
Notes:
1. Information in "Red" text has been received from individuals.
2. Information in "Blue" text has been verified from additonal documents.
Sources:
1. Texas Marriage Records 1966-1995