The Reynolds Family Circle Reynolds Family Crest
Reynolds Family Research
in the State of Kentucky

Kentucky Flag Greenup County, Kentucky
Death Records
Kentucky Seal


Last Name First Name MI Age Death Place Residence Death Date Volume Certificate Death Volume Source
REYNOLDS ANNIE   U/1 GREENUP   07-29-1923 037 18181 1923 1.
REYNOLDS BILLY L 061 GREENUP BOYD 05-20-1990 025 12289 1990 1.
REYNOLDS CECIL 1 U/1 GREENUP   08-10-1914 042 20902 1914 1.
REYNOLDS DONNA J 052 GREENUP BOYD 12-17-1990 064 31641 1990 1.
REYNOLDS EARL E U/1 GREENUP   01-27-1929 012 05879 1929 1.
REYNOLDS EMMA   065 GREENUP GREENUP 10-30-1968 055 27104 1968 1.
REYNOLDS EVERETT M 056 GREENUP GREENUP 05-29-1961 020 09680 1961 1.
REYNOLDS JAMES K 041 GREENUP 767UNKNOWN 09-30-1997 062 30997 1997 1.
REYNOLDS MARY A 039 GREENUP CARTER 01-18-1992 007 03381 1992 1.
REYNOLDS MICHAEL   038 GREENUP GREENUP 08-30-1998 051 25175 1998 1.
REYNOLDS NANCY A 051 GREENUP BOYD 07-26-1994 044 21846 1994 1.
REYNOLDS NORA M 026 GREENUP   03-09-1935 014 06582 1935 1.
REYNOLDS RUSSELL E U/1 GREENUP   09-09-1921 039 19438 1921 1.
REYNOLDS WILL   072 GREENUP BOYD 08-02-1956 033 16173 1956 1.
REYNOLDS WINONA J 073 GREENUP OHIO 04-05-1991 018 08943 1991 1.

Notes:
1. Information in "Red" text has been received from individuals.
2. Information in "Blue" text has been verified from additional documents.

Sources:
1. Kentucky Death Records


| Greenup County | Return to the Kentucky Main Page | Go to Another State |

Created and Maintained for the Reynolds Family Circle by

Joe Reynolds

Copyright © 1996-2007, Joe Reynolds, Pittsburg, Texas USA.
All Rights Reserved. Limited use rights may be granted by written or electronic permission.