The Reynolds Family Circle Reynolds Family Crest
Reynolds Family Research
in the State of Kentucky

Kentucky Flag Elliott County, Kentucky
Death Records
Kentucky Seal


Last Name First Name MI Age Death Place Residence Death Date Volume Certificate Death Volume Source
REYNOLDS ANN Z 087 ELLIOTT ELLIOTT 01-11-1992 006 02933 1992 1.
REYNOLDS DANIEL B 081 ELLIOTT ELLIOTT 05-28-1963 028 13958 1963 1.
REYNOLDS ELIHUE   078 ELLIOTT ELLIOTT 11-05-1962 050 24643 1962 1.
REYNOLDS ELIZA J 073 ELLIOTT ELLIOTT 08-16-1959 033 16483 1959 1.
REYNOLDS F S 086 ELLIOTT ELLIOTT 11-30-1946 052 25611 1946 1.
REYNOLDS MILLARD   083 ELLIOTT ELLIOTT 01-09-1981 001 00390 1981 1.
REYNOLDS ROY J 090 ELLIOTT ELLIOTT 02-25-1990 012 05912 1990 1.
REYNOLDS STEVE J U/1 ELLIOTT   03-04-1933 057 28380 1933 1.
REYNOLDS THOMAS   U/1 ELLIOTT   12-31-1921 013 06012 1922 1.
REYNOLDS VIOLA   016 ELLIOTT   12-24-1937 002 00705 1938 1.

Notes:
1. Information in "Red" text has been received from individuals.
2. Information in "Blue" text has been verified from additional documents.

Sources:
1. Kentucky Death Records


| Elliott County | Return to the Kentucky Main Page | Go to Another State |

Created and Maintained for the Reynolds Family Circle by

Joe Reynolds

Copyright © 1996-2007, Joe Reynolds, Pittsburg, Texas USA.
All Rights Reserved. Limited use rights may be granted by written or electronic permission.