The Reynolds Family Circle Reynolds Family Crest
Reynolds Family Research
in the State of Kentucky

Kentucky Flag Carter County, Kentucky
Death Records
Kentucky Seal


Last Name First Name MI Age Death Place Residence Death Date Volume Certificate Death Volume Source
REYNOLDS ALBERT D U/1 CARTER   10-26-1920 015 07366 1921 1.
REYNOLDS BARBARA B 022 CARTER NORTH CAROLINA 09-04-1977 043 21209 1977 1.
REYNOLDS BRAD   052 CARTER   08-10-1912 060 23828 1912 1.
REYNOLDS CHARLES M 046 CARTER CARTER 08-07-1989 051 25170 1989 1.
REYNOLDS CHARLIE O 074 CARTER CARTER 02-13-1955 009 04179 1955 1.
REYNOLDS CLIFFORD H 002 CARTER   07-11-1919 046 22812 1919 1.
REYNOLDS CORA M 055 CARTER   01-18-1948 010 04647 1948 1.
REYNOLDS CYNTHA   003 CARTER   06-23-1913 042 20512 1913 1.
REYNOLDS ELIZA   025 CARTER   12-09-1914 062 30985 1914 1.
REYNOLDS ELIZABETH L 084 CARTER CARTER 12-31-1987 068 33877 1987 1.
REYNOLDS ELLA   080 CARTER CARTER 11-07-1991 056 27784 1991 1.
REYNOLDS FREEMAN   063 CARTER CARTER 05-19-1975 022 10824 1975 1.
REYNOLDS HAMRIC W 066 CARTER BOYD 01-08-1973 001 00275 1973 1.
REYNOLDS HERB   071 CARTER CARTER 01-18-1963 011 05134 1963 1.
REYNOLDS JAMES   U/1 CARTER   02-12-1917 008 03561 1917 1.
REYNOLDS JAS E 003 CARTER   11-10-1912 069 27201 1912 1.
REYNOLDS JOHN G 068 CARTER   07-25-1918 045 22123 1918 1.
REYNOLDS JOSEPH   076 CARTER CARTER 10-18-1995 065 32082 1995 1.
REYNOLDS JOSEPH   U/1 CARTER   03-14-1916 015 07077 1916 1.
REYNOLDS JUDY   079 CARTER CARTER 03-27-1959 024 11530 1959 1.
REYNOLDS LINDA   015 CARTER CARTER 07-09-1967 031 15193 1967 1.
REYNOLDS MAUDA A 054 CARTER CARTER 02-17-1941 009 04007 1941 1.
REYNOLDS MILDRED   U/1 CARTER   09-21-1913 048 23808 1913 1.
REYNOLDS MILTON E 067 CARTER CARTER 07-05-1961 033 16359 1961 1.
REYNOLDS NOAH 1 U/1 CARTER   04-07-1927 021 10228 1927 1.
REYNOLDS ONEY F 054 CARTER CARTER 09-06-1997 049 24333 1997 1.
REYNOLDS PAULA K 002 CARTER CARTER 04-29-1962 021 10013 1962 1.
REYNOLDS PEACHIE   072 CARTER CARTER 01-15-1994 006 02952 1994 1.
REYNOLDS PEARLIE   021 CARTER   10-19-1918 077 38167 1918 1.
REYNOLDS S N   CARTER   08-08-1912 048 19169 1912 1.
REYNOLDS VERNARD E U/1 CARTER   04-16-1924 017 08479 1924 1.
REYNOLDS VIRGINIA M U/1 CARTER   10-19-1918 077 38190 1918 1.

Notes:
1. Information in "Red" text has been received from individuals.
2. Information in "Blue" text has been verified from additional documents.

Sources:
1. Kentucky Death Records


| Carter County | Return to the Kentucky Main Page | Go to Another State |

Created and Maintained for the Reynolds Family Circle by

Joe Reynolds

Copyright © 1996-2007, Joe Reynolds, Pittsburg, Texas USA.
All Rights Reserved. Limited use rights may be granted by written or electronic permission.